Outer Diameter (mm) | 979 |
D | 979 mm |
Bore Diameter (mm) | 700 |
Da max. | 955 mm |
d | 700 mm |
da min. | 724 mm |
Width (mm) | 150 |
B | 150 mm |
Basic static load rating (C0) | 1900 kN |
Bearing number | SB700 |
ra max. | 5 mm |
r min. | 6 mm |
Weight | 326 Kg |
Basic dynamic load rating (C) | 837 kN |
Size (mm) | 700x979x150 |
Cross reference 24134BS.523378 Rolling Mills Sealed spherical roller bearings continuous casting plants | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | m | H | D | b | d | B | |
24134EAK30W33 | SNR | - | 0.37 | - | 109,000 mm | 280,000 mm | 13.2 mm | 170,000 mm | 109 mm |
24134EAW33 | SNR | - | - | - | 109,000 mm | 280,000 mm | - | 170,000 mm | - |
24134-E1-K30 + AH24134 | FAG | AH24134 / Designation, withdrawal sleeve | 0,36 | 25,9 kg / Weight | - | 280 mm | 16 mm | 170 mm | 109 mm |
24134-K30-MB-W33+AH24134 | NKE | - | - | - | - | 280 mm | - | 170 mm | 109 mm |
24134B | NTN | - | - | - | - | 280 mm | - | 170 mm | 109 mm |
24134BK30 | NTN | - | - | - | - | 280 mm | - | 170 mm | 109 mm |
24134CA | AST | - | - | - | - | 280 | - | 170 | - |
24134CAW33 | AST | - | - | - | - | 280 | - | 170 | - |
24134CE4 | NSK | - | 0.37 | - | - | 280 mm | - | 170 mm | 109 mm |
24134CJ | Timken | - | - | - | - | 280 mm | - | 170 mm | 109 mm |
24134CK30E4 | NSK | - | 0.37 | - | - | 280 mm | - | 170 mm | 109 mm |
525652 Rolling Mills Sealed spherical roller bearings continuous casting plants | Weight:0,016 Kg; l5:4 mm; d:5 mm; d5:11 r/min; Size (mm):5x13x8; d1:7,7 mm; Bore Diameter (mm):5; Thread (G):M 5; Outer Diameter (mm):13; W:9 mm; Bearing number:GIKL 5 PW; l3 min.:10 mm; d4:8,5 mm; h1:27 mm; d2:18 mm; Width (mm):8; Basic dynamic load rating (C):6 kN; dk:11,112 mm; C1:6 mm; D:13 mm; |
527795 Rolling Mills Sealed spherical roller bearings continuous casting plants | da min.:71 mm; Size (mm):60x130x31; Width (mm):31; Outer Diameter (mm):130; Bore Diameter (mm):60; d:60 mm; r min.:2,1 mm; Da max.:119 mm; C:31 mm; Basic static load rating (C0):71,5 kN; Bearing number:BL 312 ZZ; da max:79 mm; Basic dynamic load rating (C):85,5 kN; ra max.:2 mm; D:130 mm; B:31 mm; W |
52434 Rolling Mills Sealed spherical roller bearings continuous casting plants | Width (mm):65; C:65 mm; Basic static load rating (C0):340 kN; ra max.:3 mm; Bearing number:7330 B; d:150 mm; r min.:4 mm; Da max.:302 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):289 kN; B:65 mm; r1 min.:1,5 mm; D:320 mm; da min.:168 mm; Size (mm):150x320x65; Weight:25,9 Kg; a:131,1 mm; |
525652V Rolling Mills Sealed spherical roller bearings continuous casting plants | Bearing number:F-58787; Size (mm):24.95x41x17; Width (mm):17; Outer Diameter (mm):41; Bore Diameter (mm):24,95; D:41 mm; d:24,95 mm; C:17 mm; |
534972 Rolling Mills Sealed spherical roller bearings continuous casting plants | d2:9,5 mm; D:32 mm; Weight:0,18 Kg; d:20 mm; Basic dynamic load rating (C):0,86 kN; d1:5,5 mm; F:24 mm; ℓ:8 Tolerance h14; Tolerance perpendicularity (C):15; W:38 mm; H:8 mm; Bore Diameter (mm):20; Outer Diameter (mm):32; A:36 mm; D1:54 mm; Bearing number:LMHP20; L:42 mm; h:5,4 mm; |
531065 Rolling Mills Sealed spherical roller bearings continuous casting plants | Outer Diameter (mm):80; d:50 mm; Dynamic load rating radial (C):69,8 kN; Bore Diameter (mm):50; Basic dynamic load rating (C):50,2 kN; D:80 mm; Width (mm):23; Ew:72,5 mm; C:23 mm; Size (mm):50x80x23; B:23 mm; (Grease) Lubrication Speed:7500 r/min; Bearing number:NN3010K/W33; Weight:0,42 Kg; |
54744 Rolling Mills Sealed spherical roller bearings continuous casting plants | C:140 mm; d:380 mm; Width (mm):140; Basic static load rating (C0):5600 kN; Size (mm):380x520x140; (Grease) Lubrication Speed:340 r/min; Basic dynamic load rating (C):2280 kN; Bore Diameter (mm):380; Outer Diameter (mm):520; D:520 mm; Weight:92,4 Kg; Bearing number:NNC4976 V; B:140 mm; |
566306 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bore Diameter (mm):22; D:30 mm; Weight:0,027 Kg; C:13 mm; Bearing number:RNAO22x30x13; Outer Diameter (mm):30; (Grease) Lubrication Speed:12000 r/min; Fw:22 mm; B:13 mm; Basic dynamic load rating (C):10,4 kN; d:22 mm; Ew:26 mm; Basic static load rating (C0):15,9 kN; |
24134BS.523378 Rolling Mills Sealed spherical roller bearings continuous casting plants Video