a - Effective Center Location3 | -2 mm |
Design Units | METRIC |
da - Cone Frontface Backing Diameter | 55.88 mm |
Da - Cup Frontface Backing Diameter | 77.00 mm |
B | 20.000 mm |
R - Cone Backface To Clear Radius1 | 2.290 mm |
db - Cone Backface Backing Diameter | 59.94 mm |
Cg - Geometry Factor | 0.0853 |
G2 - Heat Generation Factor (Rib-Roller End) | 20.3 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 82700 N |
r - Cup Backface To Clear Radius2 | 1.02 mm |
C - Cup Width | 15.500 mm |
Cup Part Number | Y32010X |
e - ISO Factor8 | 0.42 |
C0 - Static Radial Rating | 92700 N |
Bearing Weight | 0.4 Kg |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 21500 N |
K - Factor7 | 1.38 |
B - Cone Width | 20.000 mm |
Cage Type | Stamped Steel |
Cross reference 56127 FAG Cylindrical Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | Size | Noun | UNSPSC | Weight | Series |
NP561275-902A2 | TIMKEN | - | - | - | - | - | - | 207.641 | - |
561279-2 | TIMKEN | 12.75 Inch | 323.85 Millimeter | 2.125 Inch | 53.975 Millimeter | 0 Inch | 0 Millimeter | - | Cup | 31171529 | 11.196 | - |
NP561275-902A1 | TIMKEN | - | - | - | - | - | - | 207.641 | - |
561279 | Timken | 12.7500 in | - | - | - | - | - | - | - |
EE560650 - 561279 | TIMKEN | 323.850 mm | 77.790 mm | 165.1 mm | - | - | - | - | 560000 |
EE560600 - 561279 | TIMKEN | 323.850 mm | 77.790 mm | 152.400 mm | - | - | - | - | 560000 |
EE560629 - 561279 | TIMKEN | 323.850 mm | 77.790 mm | 159.918 mm | - | - | - | - | 560000 |
EE560592 - 561279 | TIMKEN | 323.850 mm | 77.790 mm | 150.698 mm | - | - | - | - | 560000 |
560950 - 561279 | TIMKEN | 323.850 mm | 77.790 mm | 165.1 mm | - | - | - | - | 560000 |
561270(D2) | FAG | - | - | - | 410*560*420 | - | - | --- | - |
Valve 4WE 6 Y6X / EG24N9K4, Part number R900561276 | Rexroth | - | - | - | - | - | - | 1.3 | - |
60/800MB.C3 FAG Deep Groove Ball Bearings | Size (mm):10x19x7; D:19 mm; Bearing number:3800-2Z; d:10 mm; Bore Diameter (mm):10; B:7 mm; C:7 mm; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):1,4 kN; Weight:0,008 Kg; Width (mm):7; Outer Diameter (mm):19; |
60/600MB.C3 FAG Deep Groove Ball Bearings | Width (mm):17; C:17 mm; Bore Diameter (mm):25; Outer Diameter (mm):62; d:25 mm; Size (mm):25x62x17; B:17 mm; Bearing number:7305C; D:62 mm; |
60/750MB.C3 FAG Deep Groove Ball Bearings | (Grease) Lubrication Speed:1700 r/min; B:64 mm; d1:152,9 mm; d:130 mm; Weight:10,8 Kg; Width (mm):64; Bore Diameter (mm):130; Outer Diameter (mm):230; Size (mm):130x230x64; Calculation factor (Y1):2,45; Calculation factor (e):0,28; (Oil) Lubrication Speed:2200 r/min; D:230 mm; D1:197,9 mm; Calculati |
60/710MB.C3 FAG Deep Groove Ball Bearings | d:4 mm; Df:10,3 mm; Width (mm):4; Bearing number:FL618/4 ZZ; Outer Diameter (mm):9; Bore Diameter (mm):4; B:4 mm; D:9 mm; C:4 mm; Size (mm):4x9x4; |
60/630MB.C3 FAG Deep Groove Ball Bearings | Basic dynamic load rating (C):25,7 kN; Bore Diameter (mm):35; A:24 mm; N:12 mm; Basic static load rating (C0):15,4 kN; A0:41 mm; A2:13 mm; Bearing number:ALF207; B1:36,5 mm; Weight:0,85 Kg; H:122 mm; J:100 mm; A1:13 mm; S:8,5 mm; Bolt (G):M10; d:35 mm; L:89 mm; |
60/560MB.C3 FAG Deep Groove Ball Bearings | Product Group:M06110; Dynamic load rating radial (C):81,9 kN; Size (mm):60x130x71; Category:Mounted Units &; C:36 mm; Manufacturer Name:FYH BEARING UNITS; S1:45 mm; Thread (G):M12X1,50; d:60 mm; S:26 mm; C1:11,5 mm; S2:12 mm; D:130 mm; Width (mm):71; Bearing number:UC312; Bore Diameter (mm):60; |
60/670MB.C3 FAG Deep Groove Ball Bearings | Series:32311; e - ISO Factor8:0.35; B:45.500 mm; D:120.000 mm; Da - Cup Frontface Backing Diameter:113.00 mm; Bearing Weight:2.3 Kg; Cage Type:Stamped Steel; d:55.000 mm; r - Cup Backface To Clear Radius2:2.03 mm; B - Cone Width:43 mm; G1 - Heat Generation Factor (Roller-Raceway):77.5; C0 - Static R |
60/850MB.C3 FAG Deep Groove Ball Bearings | (Grease) Lubrication Speed:6700 r/min; C:25,4 mm; B:25,4 mm; D:62 mm; Size (mm):25x62x25.4; Width (mm):25,4; Bore Diameter (mm):25; Basic dynamic load rating (C):30,5 kN; Outer Diameter (mm):62; Basic static load rating (C0):20,5 kN; d:25 mm; Weight:0,362 Kg; Angle (α):25 °; Bearing number |
56127 FAG Cylindrical Roller Bearings Video