Bore Diameter (mm) | 41,275 |
N | 11 mm |
A2 | 20 mm |
H1 | 65 mm |
J | 54 mm |
B | 49,2 mm |
L | 106 mm |
Basic static load rating (C0) | 21,3 kN |
Bearing number | UCFB209-26 |
H | 174 mm |
Basic dynamic load rating (C) | 34,1 kN |
A0 | 50,2 mm |
A | 34 mm |
Bolt (G) | M10 |
S | 19 mm |
J1 | 43 mm |
Weight | 2 Kg |
L1 | 80 mm |
d | 41,275 mm |
A1 | 18 mm |
Frequently bought NU19/56 KOYO Single-row cylindrical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | B | C | m | s | S | d | E |
NU19/560 | Loyal | - | 85 mm | 1600 kN | - | - | - | 560 mm | - |
NU19/560-M1 | FAG | 610 mm | 85 mm | - | 105 kg / Weight | 9,6 mm / Axial displacement facility from central position | - | 560 mm | 700 mm |
NU19/560-MA6 | NKE | 610 mm | 85 mm | 1460 kN | - | - | 7,5 mm | 560 mm | - |
NU19/560L1C4 | NTN | - | - | - | - | - | - | - | - |
NU19/560-M | FAG BEARING | - | - | - | - | - | - | - | - |
NU19/560-M1A | FAG BEARING | - | - | - | - | - | - | - | - |
NU19/560-MA-C4 | FAG BEARING | - | - | - | - | - | - | - | - |
NNU4928 KOYO Double-row cylindrical roller bearings | D:105,000 mm; C:13,000 mm; d:70,000 mm; Width (mm):13,000; Outer Diameter (mm):105,000; Bore Diameter (mm):70,000; B:13,000 mm; Bearing number:SC1469; Size (mm):70x105x13; |
NN3026 KOYO Double-row cylindrical roller bearings | Width (mm):25; Basic dynamic load rating (C):65,5 kN; Weight:1,1 Kg; Outer Diameter (mm):100; d:50 mm; Bore Diameter (mm):50; D:100 mm; Bearing number:2211E-2RS1KTN9+H311E; C:25 mm; B:25 mm; Basic static load rating (C0):60 kN; Size (mm):50x100x25; |
NN3024 KOYO Double-row cylindrical roller bearings | Bearing number:FCDP 88124450; Width (mm):450; C:450 mm; d:440 mm; B:450 mm; D:620 mm; Outer Diameter (mm):620; Bore Diameter (mm):440; Basic dynamic load rating (C):7420 kN; Size (mm):440x620x450; Weight:452 Kg; |
NN3028 KOYO Double-row cylindrical roller bearings | Outer Diameter (mm):26; Width (mm):5; r2 min.:0,3 mm; r1 min.:0,3 mm; Weight:0,008 Kg; Bearing number:61803-2RSR; C:5 mm; Size (mm):17x26x5; Basic static load rating (C0):1,4 kN; D:26 mm; d:17 mm; B:5 mm; Basic dynamic load rating (C):2,1 kN; Bore Diameter (mm):17; |
NNU4932 KOYO Double-row cylindrical roller bearings | Outer Diameter (mm):100; d:65 mm; r1 min.:0,6 mm; (Oil) Lubrication Speed:30 000 r/min; (Grease) Lubrication Speed:18 000 r/min; B:18 mm; Bearing number:3NCHAC013C; C:18 mm; Bore Diameter (mm):65; D:100 mm; Width (mm):18; Size (mm):65x100x18; Basic static load rating (C0):17,5 kN; a:20,1 mm; Weight: |
NN303 KOYO Double-row cylindrical roller bearings | Basic static load rating (C0):99 kN; Angle (α):60 °; Bore Diameter (mm):70; D:110 mm; Outer Diameter (mm):110; d1:97 mm; Da max.:105 mm; r min.:1.1 mm; T:48 mm; Width (mm):48; ra max.:1 mm; d:70 mm; da min.:85 mm; Bearing number:70TAD20; Weight:1.53 Kg; Basic dynamic load rating (C):37,5 k |
NNU493 KOYO Double-row cylindrical roller bearings | e:0,21; Width (mm):308; Y2:4,77; Da max:1392 mm; da min:1028 mm; B:308 mm; rmin:7,5 mm; C0r:31500000 N / Static; Outer Diameter (mm):1420; Y1:3,2; ra max:6 mm; Cr:13100000 N / Dynamic; nB:208 1/min / Referenc; nG:405 1/min / Limiting; Bearing number:230/1000-K-MB; Y0:3,13; Cur:1570000 N; Size (mm):1 |
NNU4926 KOYO Double-row cylindrical roller bearings | Basic dynamic load rating - C:8.3 kN; Calculation factor - f:1.03; Fatigue load limit - Pu:0.173 kN; Da max.:38.8 mm; rb max.:0.3 mm; d1:27.1 mm; db - min.:23.2 mm; Bore Diameter (mm):42; Preload class C:90 N/micron; Calculation factor f2C:1.05; Calculation factor - f2D:1.08; Preload class A:54 N/mi |
NU19/56 KOYO Single-row cylindrical roller bearings Video