Basic dynamic load rating (C) | 52,5 kN |
A2 | 37,8 mm |
D1 | 74,9 mm |
Weight | 3,7 Kg |
s | 14,9 mm |
W | 3 mm |
Bore Diameter (mm) | 60 |
Bearing number | USFCE212 |
e | 1 mm |
H3 | 135 mm |
N | 18 mm |
J | 160 mm |
B1 | 53,7 mm |
d | 60 mm |
Thread (G) | R1/8" |
A1 | 16 mm |
L | 195 mm |
A | 30,5 mm |
HSR85LR[1,2,3,4,5,6,7,8,9]C[0,1]+[320-3000/1]L[H,P] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | F | d | s | D | C | b | B |
1320SLPT1851 | NSK | - | - | 1 320 mm | - | 1 850 mm | 22 500 kN | 815 mm | 530 mm |
200FSH320 | Timken | - | - | 200 mm | - | 320 mm | 100 mm | - | - |
220FS320 | Timken | - | - | 220 mm | - | 320 mm | 100 mm | - | - |
ZSL192320 | NBS | 4 mm | 119,3 mm | 100 mm | - | 215 mm | 750 kN | - | 73 mm |
ZSL192320-TB | INA | - | 119,3 mm | 100 mm | 4 mm / Axial displacement | 215 mm | - | - | 73 mm |
17BM2320 | KOYO | - | - | 17 | - | 23 mm | 18 kN | - | - |
YM405320JM | KOYO | - | - | 40 | - | 53 mm | 46,7 kN | - | - |
128DC89320 | KOYO | - | - | 640 mm | - | 890 mm | 7330 kN | - | 320 mm |
9378-30051/9320-30000 | TIMKEN | - | - | 3 Inch | 76.2 Millimeter | - | 7 Inch | 177.8 Millimeter | - | - | - |
67389-30000/67320-30000 | TIMKEN | - | - | - | - | - | - | - | - |
HSR85HA[1,2,3,4,5,6,7,8,9]+[320-3000/1]L | THK | - | - | - | - | - | - | - | - |
8HR3065+[146-3000/1]L THK Separated Linear Guide Side Rails Set Model HR | Basic static load rating (C0):155 kN; Weight:0,96 Kg; D1:80 mm; T:37 mm; Outer Diameter (mm):80; D:80 mm; d1:37 mm; d:35 mm; D2:58 mm; Bearing number:53407U+U407; (Grease) Lubrication Speed:1900 r/min; Bore Diameter (mm):35; Basic dynamic load rating (C):87,1 kN; D3:85 mm; |
6SRS9WNC1+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | f:1,12 mm; D1:44,6 mm; Weight:0,11 Kg; Basic static load rating (C0):6,6 kN; D:47 mm; D2:52,7 mm; b:1,35 mm; Bore Diameter (mm):17; Size (mm):17x47x14; C:14 mm; Width (mm):14; r2 min.:1 mm; d:17 mm; Outer Diameter (mm):47; Bearing number:6303-NR; B:14 mm; a:2,46 mm; r1 min.:1 mm; Basic dynamic load |
6SRS9WN[SS,SSHH,UU]C1+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Bore Diameter (mm):190; Da - max.:178 mm; Basic dynamic load rating - C:140 kN; Calculation factor - f0:14; d:105 mm; Bearing number:6221-RS1; Width (mm):36; D2:166.8 mm; D:190 mm; Size (mm):190x105x36; Fatigue load limit - Pu:3.6 kN; B:36 mm; Limiting speed:2200 r/min; Basic static load rating - C0 |
6SRS9WN[SS,SSHH,UU]C1+[52-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Width (mm):15; Size (mm):15x42x15; Bore Diameter (mm):15; T:15 mm; B:14 mm; C:13 mm; D:42 mm; Outer Diameter (mm):42; d:15 mm; Bearing number:87602; |
6SRS9WN[SS,SSHH,UU]+[52-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | D:6,35 mm; Size (mm):3.175x6.35x2.779; Outer Diameter (mm):6,35; Width (mm):2,779; Basic static load rating (C0):0,096 kN; d:3,175 mm; Basic dynamic load rating (C):0,284 kN; Bearing number:R144-2Z; (Grease) Lubrication Speed:67000 r/min; Bore Diameter (mm):3,175; B:2,779 mm; C:2,779 mm; |
6SRS9WN[SS,SSHH,UU]+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | L:500 mm; Mass strip:1.86 kg; Specific dynamic load factor K:80 N/mm²; Bearing number:PCMS 2005002.5 E; Permissible sliding velocity v max.:2 m/s; Specific static load factor K0:250 N/mm²; Coefficient of friction µ max.:0.25; H:2,5 mm; Permissible sliding velocity v min.:0 m/s; B:200 |
6SRS9WNC1+[52-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Outer Diameter (mm):27,000; Ew:27,000 mm; Fw:23,000 mm; Bearing number:KMJ23X27X12.8; Bc:12,800 mm; Bore Diameter (mm):23,000; |
8HR3065+[146-3000/1]L[F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | Basic dynamic load rating (C):52,5 kN; A2:37,8 mm; D1:74,9 mm; Weight:3,7 Kg; s:14,9 mm; W:3 mm; Bore Diameter (mm):60; Bearing number:USFCE212; e:1 mm; H3:135 mm; N:18 mm; J:160 mm; B1:53,7 mm; d:60 mm; Thread (G):R1/8"; A1:16 mm; L:195 mm; A:30,5 mm; |
HSR85LR[1,2,3,4,5,6,7,8,9]C[0,1]+[320-3000/1]L[H,P] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video