Basic static load rating (C0) | 2130 kN |
b1 | 5,4 mm |
r3 min. | 1 mm |
d | 260 mm |
Width (mm) | 95 |
E | 316,25 mm |
r4 min. | 1 mm |
D1 | 334 mm |
Bearing number | NNF260-2LS-V |
Weight | 22 Kg |
Bore Diameter (mm) | 260 |
Size (mm) | 260x316.25x95 |
d1 | 282,7 mm |
Outer Diameter (mm) | 316,25 |
Basic dynamic load rating (C) | 902 kN |
B | 95 mm |
D | 340 mm |
f | 2 mm |
C | 94 mm |
b | 6,3 mm |
6SRS7S[SS,UU]C1+[33-300/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | L | B | J | d | A | T | D |
100DC72300B | KOYO | 5580 kN | - | 300 mm | - | 500 mm | - | - | 720 mm |
300FS430 | Timken | 120 mm | - | - | - | 300 mm | - | - | 430 mm |
TUP2 300.100 | Loyal | - | 100 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.120 | Loyal | - | 120 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.50 | Loyal | - | 50 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.60 | Loyal | - | 60 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.80 | Loyal | - | 80 mm | - | - | 300 mm | - | - | 305 mm |
YAT216-300 | SKF | 72,8 kN | - | 55,5 mm | - | 76,2 mm | - | - | 140 mm |
THR343007A | KOYO | 1 190 kN | - | - | - | 168.275 mm | - | 69.850 mm | 304.800 mm |
150PCR3003 | NSK | - | 300 mm | - | 195 mm | 150 mm | 150 mm | - | - |
150PCR3004 | NSK | - | 305 mm | - | 230 mm | 150 mm | 180 mm | - | - |
6SRS9WN[SS,SSHH,UU]+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | L:500 mm; Mass strip:1.86 kg; Specific dynamic load factor K:80 N/mm²; Bearing number:PCMS 2005002.5 E; Permissible sliding velocity v max.:2 m/s; Specific static load factor K0:250 N/mm²; Coefficient of friction µ max.:0.25; H:2,5 mm; Permissible sliding velocity v min.:0 m/s; B:200 |
6SRS9WNC1+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | f:1,12 mm; D1:44,6 mm; Weight:0,11 Kg; Basic static load rating (C0):6,6 kN; D:47 mm; D2:52,7 mm; b:1,35 mm; Bore Diameter (mm):17; Size (mm):17x47x14; C:14 mm; Width (mm):14; r2 min.:1 mm; d:17 mm; Outer Diameter (mm):47; Bearing number:6303-NR; B:14 mm; a:2,46 mm; r1 min.:1 mm; Basic dynamic load |
8HR3065+[146-3000/1]L[F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | Basic dynamic load rating (C):52,5 kN; A2:37,8 mm; D1:74,9 mm; Weight:3,7 Kg; s:14,9 mm; W:3 mm; Bore Diameter (mm):60; Bearing number:USFCE212; e:1 mm; H3:135 mm; N:18 mm; J:160 mm; B1:53,7 mm; d:60 mm; Thread (G):R1/8"; A1:16 mm; L:195 mm; A:30,5 mm; |
6SRS9WN[SS,SSHH,UU]+[52-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | D:6,35 mm; Size (mm):3.175x6.35x2.779; Outer Diameter (mm):6,35; Width (mm):2,779; Basic static load rating (C0):0,096 kN; d:3,175 mm; Basic dynamic load rating (C):0,284 kN; Bearing number:R144-2Z; (Grease) Lubrication Speed:67000 r/min; Bore Diameter (mm):3,175; B:2,779 mm; C:2,779 mm; |
6SRS9WN[SS,SSHH,UU]C1+[52-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Width (mm):15; Size (mm):15x42x15; Bore Diameter (mm):15; T:15 mm; B:14 mm; C:13 mm; D:42 mm; Outer Diameter (mm):42; d:15 mm; Bearing number:87602; |
6SRS9WNC1+[52-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Outer Diameter (mm):27,000; Ew:27,000 mm; Fw:23,000 mm; Bearing number:KMJ23X27X12.8; Bc:12,800 mm; Bore Diameter (mm):23,000; |
8HR3065+[146-3000/1]L THK Separated Linear Guide Side Rails Set Model HR | Basic static load rating (C0):155 kN; Weight:0,96 Kg; D1:80 mm; T:37 mm; Outer Diameter (mm):80; D:80 mm; d1:37 mm; d:35 mm; D2:58 mm; Bearing number:53407U+U407; (Grease) Lubrication Speed:1900 r/min; Bore Diameter (mm):35; Basic dynamic load rating (C):87,1 kN; D3:85 mm; |
6SRS9WN[SS,SSHH,UU]C1+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Bore Diameter (mm):190; Da - max.:178 mm; Basic dynamic load rating - C:140 kN; Calculation factor - f0:14; d:105 mm; Bearing number:6221-RS1; Width (mm):36; D2:166.8 mm; D:190 mm; Size (mm):190x105x36; Fatigue load limit - Pu:3.6 kN; B:36 mm; Limiting speed:2200 r/min; Basic static load rating - C0 |
6SRS7S[SS,UU]C1+[33-300/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Video