Fw | 15 mm |
Width (mm) | 22 |
C | 22 mm |
Outer Diameter (mm) | 21 |
Size (mm) | 15x21x22 |
Bearing number | BK1522 |
Basic static load rating (C0) | 19.4 kN |
C2 | 19.30 mm |
r5 min. | 1 mm |
D | 21 mm |
Weight | 0.022 Kg |
Bore Diameter (mm) | 15 |
(Grease) Lubrication Speed | 14000 r/min |
Basic dynamic load rating (C) | 13.50 kN |
5SRS15GN+[76-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
7HR918[F(AP-C),F(AP-CF),F(AP-HC)]+[46-300/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | Outer Diameter (mm):190; T:46,5 mm; d:90 mm; Bore Diameter (mm):90; Width (mm):46,5; Size (mm):90x190x46.5; Bearing number:30318; D:190 mm; |
7HR918+[46-300/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | D:380 mm; Basic dynamic load rating (C):925 kN; B:100 mm; Outer Diameter (mm):380; Width (mm):100; Bearing number:NN4956; C:100 mm; (Grease) Lubrication Speed:1400 r/min; d:280 mm; Bore Diameter (mm):280; Basic static load rating (C0):2200 kN; Weight:30,2 Kg; Size (mm):280x380x100; |
7HR918M+[46-300/1]L[F(AP-C),F(AP-CF),F(AP-HC)]M THK Separated Linear Guide Side Rails Set Model HR | Basic dynamic load rating (C):12 kN; Bore Diameter (mm):15; Outer Diameter (mm):28; d:15 mm; Fatigue load limit (Pu):2,43; r min.:0,3 mm; Weight:0,034 Kg; D:28 mm; Reference speed:14 000 r/min; Size (mm):15x28x13; B:13 mm; Basic static load rating (C0):13,6 kN; Bearing number:NA4902-XL; S:0,5 mm; Wi |
7HR918[F(AP-C),F(AP-CF),F(AP-HC)]+[46-300/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR | Bearing number:7902UCG/GNP42; Angle (α):15 °; d:15 mm; Size (mm):15x28x7; Width (mm):7; C:7 mm; D:28 mm; Bore Diameter (mm):15; B:7 mm; Outer Diameter (mm):28; |
7HR918[F(AP-C),F(AP-CF),F(AP-HC)]+[46-300/1]L[F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | D:68 mm; Outer Diameter (mm):68; Size (mm):35x68x53.3; H:48 mm; d:35 mm; Width (mm):53.3; Bearing number:68SCRN63P-2; Bore Diameter (mm):35; B:53.3 mm; |
7HR918M+[46-300/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)]M THK Separated Linear Guide Side Rails Set Model HR | Bore Diameter (mm):32; B:23 mm; Width (mm):23; Size (mm):32x55x23; Outer Diameter (mm):55; Bearing number:32BG05S1G; d:32 mm; D:55 mm; |
7HR918[F(AP-C),F(AP-CF),F(AP-HC)]+[46-300/1]L THK Separated Linear Guide Side Rails Set Model HR | D_:215; Da max.:208,5 mm; Z_:60; DE_:201.6; KBRG:4220; GRS rpm:1200; ra max.:1 mm; LangID:1; da min.:176,5 mm; yobi:RS-4834E4; da_max:208.5; Basic dynamic load rating (C):265 kN; da_min:176.5; Width (mm):45; doh:4; DA_:10; r:1.1; ra:1; hidTable:ecat_NSCLDRS; C:45 mm; |
7HR918+[46-300/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR | Width (B):5.0000; Bearing Type:Shielded; Ball Dia (Dw):2.3810; Outer Dia (D):16.0000; Size (mm):4x16x5; Precision:A1; Max Speed (Oil) (X1000 RPM):43; Static Load Rating (Cor):418; Width (mm):5; Outer Diameter (mm):16; Bore Dia (d):4.0000; Standard Clearance:K25; Bore Diameter (mm):4; Weight (g):5.44 |
5SRS15GN+[76-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video