Matching inner ring No. | JR14x17x17 |
C1 | 9 mm |
Outer Diameter (mm) | 26 |
Bore Diameter (mm) | 17 |
d | 17 mm |
(Refer.)Mass(kg) | 0.053 |
RadialCr | 11.4 |
C | 25 mm |
Bearing number | NAXR17.Z |
RadialC0r | 16.1 |
dw | 17 |
Dynamic load rating radial (C) | 11,4 kN |
r5 min. | 0,3 mm |
ThrustCa | 12.6 |
Fw | 17 mm |
Limiting speeds(min-1) | 11000 |
Da | 31 |
Thrust | 1.35 |
rs | 0.3 |
Bearing No. | NAXR17.Z |
Cross reference HSR55LB[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[219-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Size | Width | Weight | Material | Retainer | Block Type |
5219 | Ruville | - | - | - | - | - | - | - | - |
VKHB 2190 | SKF | 40,000 | 75,000 | 40x75x26 | 26,000 | 0.51 | - | - | - |
HSR55HA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HA[1,2,3,4,5,6,7,8,9]+[219-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[219-3000/1]L | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[219-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[219-3000/1]L | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[219-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HA[1,2,3,4,5,6,7,8,9]C[0,1]+[219-3000/1]L | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HA[1,2,3,4,5,6,7,8,9]C[0,1]+[219-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HA: Long Flanged w/Tapped Holes |
HSR55HB[1,2,3,4,5,6,7,8,9]+[219-3000/1]L | THK | - | - | - | - | - | Carbon Steel | Available | [Wide Long] HB: Long Flanged w/Thru Holes |
HSR55YR[1,2,3,4,5,6,7,8,9]+[180-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Outer Diameter (mm):200; D:200 mm; C:69,8 mm; Size (mm):110x200x69.8; B:69,8 mm; Width (mm):69,8; Bore Diameter (mm):110; d:110 mm; Bearing number:NU3222; |
HSR55YR[1,2,3,4,5,6,7,8,9]+[180-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Basic dynamic load rating (C):25,5 kN; Outer Diameter (mm):30,162; Fw:22,225 mm; Bearing number:YH-1412; Bore Diameter (mm):22,225; Size (mm):22.225x30.162x19.05; D:30,162 mm; Width (mm):19,05; C:19,05 mm; Weight:0,038 Kg; |
HSR55YR[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[180-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | r1s min:3.3 mm; Bore Diameter (mm):50,8; C:20,638 mm; Y0:0.37; Weight / Kilogram:1.366; Mass:1.36 kg; Bearing number:4T-55200C/55437; Manufacturer Name:NTN; Size (mm):50.8x111.125x30.162; Max operating temperature, Tmax:120 °C; Outer Diameter (mm):111,125; rs min:3.5 mm; Product Group:B04334; Catego |
HSR55YR[1,2,3,4,5,6,7,8,9]C[0,1]+[180-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | d:70 mm; Width (mm):84; Outer Diameter (mm):180; Size (mm):70x180x84; a:115,3 mm; Bore Diameter (mm):70; Angle (α):25 °; Bearing number:7414 ADB; B1:84 mm; D:180 mm; |
HSR55YR[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[180-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Preload class B:211 N/micron; r1,2 min.:1.1 mm; Calculation factor (single, tandem) Y2:0.87; da - max.:100.9 mm; Mass bearing:0.9 kg; Preload class C - GC:900 N; Preload class B GB:300 N; Calculation factor fHC:1.01; da max.:100.9 mm; Calculation factor - f:1.08; D2:116.4 mm; db min.:91 mm; Limiting |
HSR55YR[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[180-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Angle:17 °; d:45 mm; Weight:2,56 Kg; Bearing number:GEK45XS-2RS; C:52 mm; D:100 mm; Outer Diameter (mm):100; B:72 mm; Size (mm):45x100x72; Basic dynamic load rating (C):398 kN; Bore Diameter (mm):45; Width (mm):72; d1:54 mm; |
HSR55YR[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[180-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Size (mm):420x760x109; Bore Diameter (mm):420; r1 min.:4 mm; a:302 mm; B:109 mm; Width (mm):109; ra max.:6 mm; Da:709 mm; Outer Diameter (mm):760; Bearing number:7284B; D:760 mm; Basic dynamic load rating (C):695 kN; da:475 mm; Weight:220 Kg; r min.:7,5 mm; d:420 mm; C:109 mm; |
HSR55YR[1,2,3,4,5,6,7,8,9]C[0,1]+[180-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Designation FAG:713610160; Designation SNR:R154.26; Designation SKF:VKBA 575; Bearing number:CX085; Designation Ruville:5426; |
HSR55LB[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[219-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video