Size (mm) | 320x440x118 |
B | 118 mm |
nG Fett | 1600 1/min / Limitin |
da min | 332 mm |
Width (mm) | 118 |
C0r | 2550000 N / Static l |
D1 | 399 mm |
Bearing number | NNU4964-S-K-M-SP |
rmin | 3 mm |
Bore Diameter (mm) | 320 |
F | 359 mm |
m | 55,2 kg / Weight |
ra max | 2,5 mm |
D | 440 mm |
d | 320 mm |
Cur | 315000 N / Fatigue l |
nG Ol | 1900 1/min / Limitin |
Outer Diameter (mm) | 440 |
s | 8,1 mm / Axial displ |
Da max | 428 mm |
Cross reference 5SRS5GNUU+[22-220/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | E | D | A | J | H | L | B |
100PCR2201 | NSK | 100 mm | - | - | 152 mm | 165 mm | - | 235 mm | - |
150FSF220 | NSK | 150 mm | - | 220 mm | - | - | - | - | 120 mm |
220FS320 | Timken | 220 mm | - | 320 mm | - | - | - | - | - |
220FSH340 | Timken | 220 mm | - | 340 mm | - | - | - | - | - |
220TMP11 | NSK | 220 mm | - | 270 mm | - | - | - | - | - |
220TMP12 | NSK | 220 mm | - | 300 mm | - | - | - | - | - |
220TP174 | Timken | 558,8 mm | 584,2 mm | 762 mm | - | - | 736,6 mm | - | - |
220TP175 | Timken | 558,8 mm | 589 mm | 812,8 mm | - | - | 782,6 mm | - | - |
220TP176 | Timken | 558,8 mm | 584,2 mm | 863,6 mm | - | - | 838,2 mm | - | - |
17R2220 | KOYO | 17 | - | 22 | - | - | - | - | 20 mm |
YM3220 | KOYO | 32 | - | 42 mm | - | - | - | - | - |
HSR55YR[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[180-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Angle:17 °; d:45 mm; Weight:2,56 Kg; Bearing number:GEK45XS-2RS; C:52 mm; D:100 mm; Outer Diameter (mm):100; B:72 mm; Size (mm):45x100x72; Basic dynamic load rating (C):398 kN; Bore Diameter (mm):45; Width (mm):72; d1:54 mm; |
HSR55YR[1,2,3,4,5,6,7,8,9]C[0,1]+[180-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | d:70 mm; Width (mm):84; Outer Diameter (mm):180; Size (mm):70x180x84; a:115,3 mm; Bore Diameter (mm):70; Angle (α):25 °; Bearing number:7414 ADB; B1:84 mm; D:180 mm; |
HSR55YR[1,2,3,4,5,6,7,8,9]+[180-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Outer Diameter (mm):200; D:200 mm; C:69,8 mm; Size (mm):110x200x69.8; B:69,8 mm; Width (mm):69,8; Bore Diameter (mm):110; d:110 mm; Bearing number:NU3222; |
HSR55YR[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[180-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | r1s min:3.3 mm; Bore Diameter (mm):50,8; C:20,638 mm; Y0:0.37; Weight / Kilogram:1.366; Mass:1.36 kg; Bearing number:4T-55200C/55437; Manufacturer Name:NTN; Size (mm):50.8x111.125x30.162; Max operating temperature, Tmax:120 °C; Outer Diameter (mm):111,125; rs min:3.5 mm; Product Group:B04334; Catego |
HSR55YR[1,2,3,4,5,6,7,8,9]+[180-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Basic dynamic load rating (C):25,5 kN; Outer Diameter (mm):30,162; Fw:22,225 mm; Bearing number:YH-1412; Bore Diameter (mm):22,225; Size (mm):22.225x30.162x19.05; D:30,162 mm; Width (mm):19,05; C:19,05 mm; Weight:0,038 Kg; |
HSR55YR[1,2,3,4,5,6,7,8,9]C[0,1]+[180-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Designation FAG:713610160; Designation SNR:R154.26; Designation SKF:VKBA 575; Bearing number:CX085; Designation Ruville:5426; |
HSR55YR[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[180-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Preload class B:211 N/micron; r1,2 min.:1.1 mm; Calculation factor (single, tandem) Y2:0.87; da - max.:100.9 mm; Mass bearing:0.9 kg; Preload class C - GC:900 N; Preload class B GB:300 N; Calculation factor fHC:1.01; da max.:100.9 mm; Calculation factor - f:1.08; D2:116.4 mm; db min.:91 mm; Limiting |
HSR55YR[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[180-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Size (mm):420x760x109; Bore Diameter (mm):420; r1 min.:4 mm; a:302 mm; B:109 mm; Width (mm):109; ra max.:6 mm; Da:709 mm; Outer Diameter (mm):760; Bearing number:7284B; D:760 mm; Basic dynamic load rating (C):695 kN; da:475 mm; Weight:220 Kg; r min.:7,5 mm; d:420 mm; C:109 mm; |
5SRS5GNUU+[22-220/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video