Static Load Rating | 40,000 N |
2B | 34 mm |
da min. | 40 mm |
Fillet Radius/Chamfer | 1.1 mm |
Size (mm) | 35x72x17 |
Enclosure | Open |
Outer Diameter (mm) | 72 |
r min. | 1.1 mm |
Da2 (max) | 67 mm |
d | 35 mm |
Weight | 0.295 Kg |
Basic static load rating (C0) | 40 kN |
C | 17 mm |
da2 (min) | 40 mm |
D | 72 mm |
da1 (min) | 42 mm |
Da1 (max) | 65 mm |
Bore Type | Cylindrical Bore |
Bearing number | 7207DB |
ra1 (max) | 0.6 mm |
Cross reference 5SRS5GMC1+[18-160/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | R | T | d | t | r | U | C |
100FSF160 | NSK | - | - | - | 100 mm | - | - | 150 mm | 640 kN |
100FSH160 | Timken | - | - | - | 100 mm | - | - | - | 55 mm |
110FS160 | Timken | - | - | - | 110 mm | - | - | - | 55 mm |
110FSF160 | NSK | - | - | - | 110 mm | - | - | 140 mm | 560 kN |
F-236160.05 | INA | - | - | - | 15,4 mm | - | - | - | - |
140TP160 | Timken | 581 mm | - | 95,25 mm | 355,6 mm | - | - | - | - |
140TPS160 | Timken | 581 mm | 917,58 mm | - | 355,6 mm | - | - | - | 123,825 mm |
160TMP11 | NSK | - | - | - | 160 mm | 10 | 1 | - | 173 |
160TMP93 | NSK | - | - | - | 160 mm | 21 | 3 | - | 745 |
160TP164 | Timken | 539,8 mm | - | 114,3 mm | 406,4 mm | - | - | - | - |
160TP165 | Timken | 585,8 mm | - | 114,3 mm | 406,4 mm | - | - | - | - |
HSR55YR[1,2,3,4,5,6,7,8,9]C[0,1]+[180-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Designation FAG:713610160; Designation SNR:R154.26; Designation SKF:VKBA 575; Bearing number:CX085; Designation Ruville:5426; |
HSR55YR[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[180-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Size (mm):420x760x109; Bore Diameter (mm):420; r1 min.:4 mm; a:302 mm; B:109 mm; Width (mm):109; ra max.:6 mm; Da:709 mm; Outer Diameter (mm):760; Bearing number:7284B; D:760 mm; Basic dynamic load rating (C):695 kN; da:475 mm; Weight:220 Kg; r min.:7,5 mm; d:420 mm; C:109 mm; |
HSR55YR[1,2,3,4,5,6,7,8,9]+[180-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Basic dynamic load rating (C):25,5 kN; Outer Diameter (mm):30,162; Fw:22,225 mm; Bearing number:YH-1412; Bore Diameter (mm):22,225; Size (mm):22.225x30.162x19.05; D:30,162 mm; Width (mm):19,05; C:19,05 mm; Weight:0,038 Kg; |
HSR55YR[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[180-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Preload class B:211 N/micron; r1,2 min.:1.1 mm; Calculation factor (single, tandem) Y2:0.87; da - max.:100.9 mm; Mass bearing:0.9 kg; Preload class C - GC:900 N; Preload class B GB:300 N; Calculation factor fHC:1.01; da max.:100.9 mm; Calculation factor - f:1.08; D2:116.4 mm; db min.:91 mm; Limiting |
HSR55YR[1,2,3,4,5,6,7,8,9]+[180-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Outer Diameter (mm):200; D:200 mm; C:69,8 mm; Size (mm):110x200x69.8; B:69,8 mm; Width (mm):69,8; Bore Diameter (mm):110; d:110 mm; Bearing number:NU3222; |
HSR55YR[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[180-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Angle:17 °; d:45 mm; Weight:2,56 Kg; Bearing number:GEK45XS-2RS; C:52 mm; D:100 mm; Outer Diameter (mm):100; B:72 mm; Size (mm):45x100x72; Basic dynamic load rating (C):398 kN; Bore Diameter (mm):45; Width (mm):72; d1:54 mm; |
HSR55YR[1,2,3,4,5,6,7,8,9]C[0,1]+[180-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | d:70 mm; Width (mm):84; Outer Diameter (mm):180; Size (mm):70x180x84; a:115,3 mm; Bore Diameter (mm):70; Angle (α):25 °; Bearing number:7414 ADB; B1:84 mm; D:180 mm; |
HSR55YR[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[180-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | r1s min:3.3 mm; Bore Diameter (mm):50,8; C:20,638 mm; Y0:0.37; Weight / Kilogram:1.366; Mass:1.36 kg; Bearing number:4T-55200C/55437; Manufacturer Name:NTN; Size (mm):50.8x111.125x30.162; Max operating temperature, Tmax:120 °C; Outer Diameter (mm):111,125; rs min:3.5 mm; Product Group:B04334; Catego |
5SRS5GMC1+[18-160/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video