Basic dynamic load rating (C) | 13,2 kN |
Bearing number | SALKB12F |
Bore Diameter (mm) | 12 |
Thread (G) | M12 Tolerance 6g |
C1 max | 12 mm |
B | 16 mm |
Angle | 13 ° |
r1 min. | 0,3 mm |
dk | 22,2 mm |
d | 12 mm |
h | 54 mm |
d2 max. | 33 mm |
l1 min. | 32 mm |
l2 max. | 72 mm |
Weight | 0,1 Kg |
Sponsored products related to HSR55A[1,2,3,4,5,6,7,8,9]C[0,1]+[180-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | UNSPSC | Weight | Material | Retainer | Inventory |
EE671801-30000/672873-30000 | TIMKEN | 18 Inch | 457.2 Millimeter | 28.746 Inch | 730.148 Millimeter | Bearing | 31171516 | 175.34 | - | - | 0.0 |
EE244180-30000/244235-30000 | TIMKEN | 18 Inch | 457.2 Millimeter | 23.5 Inch | 596.9 Millimeter | Bearing | 31171516 | 49.19 | - | - | 0.0 |
HRX45-[180-3000/1]LH(GK) | THK | - | - | - | - | - | - | - | - |
HSR55A[1,2,3,4,5,6,7,8,9]+[180-3000/1]L | THK | - | - | - | - | - | Carbon Steel | Available | - |
HSR55A[1,2,3,4,5,6,7,8,9]+[180-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | Carbon Steel | Available | - |
HSR55A[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[180-3000/1]L | THK | - | - | - | - | - | Carbon Steel | Available | - |
HSR55A[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[180-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | Carbon Steel | Available | - |
HSR55A[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[180-3000/1]L | THK | - | - | - | - | - | Carbon Steel | Available | - |
HSR55A[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[180-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | Carbon Steel | Available | - |
HSR55A[1,2,3,4,5,6,7,8,9]C[0,1]+[180-3000/1]L | THK | - | - | - | - | - | Carbon Steel | Available | - |
5SRS7WM+[32-480/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Width (mm):30,162; Basic static load rating (C0):189 kN; a:8,1 mm; (Grease) Lubrication Speed:3500 r/min; D:104,775 mm; Bore Diameter (mm):57,15; Basic dynamic load rating (C):142 kN; B:30,958 mm; Outer Diameter (mm):104,775; C:23,812 mm; T:30,162 mm; Bearing number:45290/45220; Weight:1,08 Kg; d:57 |
5SRS7WM[SS,UU]+[32-480/1]LM THK Miniature Linear Guide Caged Ball SRS Series | C:9 mm; Bearing number:BK0709; Size (mm):7x11x9; Width (mm):9; Fw:7 mm; D:11 mm; Outer Diameter (mm):11; Bore Diameter (mm):7; |
5SRS7WM+[32-480/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Size (mm):320x449.6x121; Width (mm):121; Outer Diameter (mm):449,6; Bearing number:NCF3064V; d:320 mm; C:121 mm; Basic dynamic load rating (C):2170 kN; Ew:449,6 mm; da:343 mm; Weight:73 Kg; r min.:4 mm; Da:454 mm; ra max.:3 mm; D:480 mm; B:121 mm; Bore Diameter (mm):320; |
5SRS7WM[SS,UU]+[32-480/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Thread (G):M10X1,5; D:100 mm; M:5 mm; S1:33,32 mm; Basic dynamic load rating (C):48 kN; d:53,975 mm; S:22,22 mm; C:24 mm; Bore Diameter (mm):53,975; B:55,55 mm; Bearing number:GY1202KRRB; Width (mm):55,55; Outer Diameter (mm):100; J:10 mm; Size (mm):53.975x100x55.55; F:69,77 mm; |
5SRS7S+[33-300/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Da - max.:605 mm; Mass bearing:58 kg; r3,4 min.:1.5 mm; Db max.:613 mm; Calculation factor A:5.34; r3,4 - min.:1.5 mm; D1:569.5 mm; Db - max.:613 mm; Calculation factor e:0.68; Calculation factor Y0:0.38; ra max.:3 mm; Size (mm):620x460x74; da min.:475 mm; Reference speed:100 r/min; Fatigue load lim |
5SRS7WM[SS,UU]C1+[32-480/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Ew:26,300 mm; Outer Diameter (mm):26,300; Fw:22,300 mm; Bc:19,800 mm; Bore Diameter (mm):22,300; Bearing number:K22.3X26.3X19.8; |
5SRS7WM[SS,UU]C1+[32-480/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Width (mm):10; Bore Diameter (mm):15; C:10 mm; Size (mm):15x21x10; Bearing number:15BTM2110JA; Fw:15 mm; Basic dynamic load rating (C):5,25 kN; Basic static load rating (C0):6,25 kN; D:21 mm; Outer Diameter (mm):21; Weight:0,0095 Kg; |
5SRS7S+[33-300/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Enclosure:Open; Groove Width A:45 mm; Bore Type:Tapered Bore; Fillet Radius/Chamfer:7.5 mm; D:980 mm; Constant e:0.31; Configuration:Double Row; Nr. of Holes:8; Axial Load Factor Y0:2.16; d:670 mm; B:308 mm; Axial Load Factor Y2:3.29; Static Load Rating:19,800,000 N; Roller Profile:Symmetric; Da (ma |
HSR55A[1,2,3,4,5,6,7,8,9]C[0,1]+[180-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video