Weight | 0,115 Kg |
da min. | 22 mm |
r min. | 0,3 mm |
Width (mm) | 23 |
F | 25 mm |
Bearing number | NA 5904 |
Da max. | 35 mm |
d | 20 mm |
da max | 24 mm |
Size (mm) | 20x37x23 |
Bore Diameter (mm) | 20 |
C | 23 mm |
Basic dynamic load rating (C) | 29,4 kN |
B | 23 mm |
Outer Diameter (mm) | 37 |
D | 37 mm |
Basic static load rating (C0) | 38,6 kN |
Cross reference 92.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | d | D | C | B | b | a | dh |
579905A | FAG | - | 110 mm | 180 mm | - | 74 mm | - | - | - |
579905AA | FAG | - | 110 mm | 180 mm | - | 69 mm | - | - | - |
AST11 1415 | AST | - | 14 | 16 | - | - | - | - | - |
VKBA 1990 | SKF | - | - | - | - | - | - | - | - |
RE 15025 | ISB | - | 150 mm | 210 mm | 76,8 kN | 25 mm | 2 mm | 3,5 mm | 194 mm |
VKBA 1415 | SKF | - | - | - | - | - | - | - | - |
RB 15025 | ISB | - | 150 mm | 210 mm | 76,8 kN | 25 mm | 2 mm | 3,5 mm | 194 mm |
AST20 1415 | AST | - | 14 | 16 | - | - | - | - | - |
AST40 1415 | AST | - | 14 | 16 | - | - | - | - | - |
SF0990 | NTN | - | 45,000 mm | 68,000 mm | 12,000 mm | 12,000 mm | - | - | - |
JXR699050 | Timken | 50 mm | 370 mm | 495 mm | - | - | - | - | - |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; Da (max):226 mm; Configuration:Single Row; dc (min):145 mm; ra1 (max):2.5 mm; Inside Ring Outside Diameter:143 mm; Static Load Rating:435,000 N; db (max):140 mm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; B:50 mm; d:110 mm; r1:3 mm; db (min):124 mm; Enclosure:Open; D:24 |
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | Size (mm):17x40x28.6; B:28,6 mm; C:19 mm; Category:Bearings; Bore Diameter (mm):17,000; D:40,000 mm; Weight / Kilogram:0.11; Inventory:0.0; Outer Diameter (mm):40,000; Product Group:M06110; Width (mm):28,6; Bearing number:AELS203N; Minimum Buy Quantity:N/A; Manufacturer Name:NTN; d:17,000 mm; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating (Cor):102,400; Max Speed (Oil) (X1000 RPM):12; Bore Dia (d):85.0000; Outer Diameter (mm):150; Dynamic Load Rating (Cr):92,500; Radius (min) (rs):1.000; Max Speed (Grease) (X1000 RPM):8; Bore Diameter (mm):85; Radius (min) (rs1):1.000; Size (mm):85x150x28; Bearing Type:25 deg conta |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:2600 r/min; Basic static load rating (C0):142 kN; Bearing number:22214K; Width (mm):31; Weight:1,66 Kg; Outer Diameter (mm):125; C:31 mm; Basic dynamic load rating (C):104,5 kN; d:70 mm; Bore Diameter (mm):70; D:125 mm; B:31 mm; Size (mm):70x125x31; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):20; Ew:36,81 mm; Width (mm):30; d:20 mm; r min.:0,6 mm; B:30 mm; Size (mm):20x36.81x30; Weight:0,12 Kg; Bearing number:RSL185004-A; d1:29 mm; X:23 mm; Basic dynamic load rating (C):46,5 kN; Outer Diameter (mm):36,81; |
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings | Specific static load factor K0:250 N/mm²; Bearing number:PCM 101212 E; Permissible sliding velocity v min.:0 m/s; Mass bushing:0.003 kg; Coefficient of friction µ max.:0.25; Width (mm):12; Permissible sliding velocity v max.:2 m/s; c1 max.:0.6 mm; Tolerance housing:H7; α ±8:20 ° |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | C:42 mm; da min.:83 mm; r1 min.:3 mm; Weight:5,28 Kg; Fw:100 mm; r min.:3 mm; B:42 mm; D:180 mm; rb max.:2,5 mm; Bearing number:NU 414; Outer Diameter (mm):152; Bore Diameter (mm):70; Basic static load rating (C0):236 kN; Ew:152 mm; ra max.:2,5 mm; (Grease) Lubrication Speed:3 600 r/min; d:70 mm; Ba |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | P/S:S; Cr:22.4; Basic dynamic load rating (C):22.4 kN; (Grease) Lubrication Speed:12000 r/min; (Oil) Lubrication Speed:19000 r/min; Bearing number:K23X28X24F; Oil lub.:19000; Grease lub.:12000; Basic static load rating (C0):36.2 kN; Cu:5.70; Weight:0.023 Kg; C0r:36.2; Shaft(min.):22.991; Outer Diame |
92.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings Video