Calculation factor (Y0) | 0,8 |
2B | 106 mm |
Limiting speed | 3200 r/min |
B | 53 mm |
Size (mm) | 110x200x112 |
Outer Diameter (mm) | 200 |
Da min | 170 mm |
Da max. | 188 mm |
Calculation factor (e) | 0,43 |
r3 min. | 2,5 mm |
Width (mm) | 112 |
T | 112 mm |
Bearing number | 32222-DF |
Basic dynamic load rating (C) | 703 kN |
Weight | 15,2 Kg |
Calculation factor (Y1) | 1,4 |
r4 min. | 2,5 mm |
da max | 127 mm |
Basic static load rating (C0) | 1160 kN |
Bore Diameter (mm) | 110 |
Cross reference 232.20.1000.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | m | S | O | L | d | P | T |
1200SLPT1751 | NSK | 17 300 kN | - | - | - | - | 1 200 mm | - | - |
1200SLPT1752 | NSK | 17 300 kN | - | - | - | - | 1 200 mm | - | - |
1013KRR | Timken | 15,8 kN | - | 17,1 mm | 16,56 mm | 4 mm | 20,6375 mm | 15,29 mm | - |
1013KRRB | Timken | 15,8 kN | - | 17,1 mm | 16,56 mm | 4 mm | 20,6375 mm | 15,29 mm | - |
ZSL192320 | NBS | 750 kN | - | 4 mm | - | - | 100 mm | - | - |
ZSL192320-TB | INA | - | 12,7 kg / Weight | - | - | - | 100 mm | - | - |
ZSL192322 | NBS | 890 kN | - | 5 mm | - | - | 110 mm | - | - |
ZSL192322-TB | INA | - | 16,5 kg / Weight | - | - | - | 110 mm | - | - |
ZSL192324 | NBS | 1060 kN | - | 5 mm | - | - | 120 mm | - | - |
ZSL192324-TB | INA | - | 21,9 kg / Weight | - | - | - | 120 mm | - | - |
ARN70130 | NTN | 25 mm | - | - | - | - | 70 mm | - | 82 mm |
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | Size (mm):17x40x28.6; B:28,6 mm; C:19 mm; Category:Bearings; Bore Diameter (mm):17,000; D:40,000 mm; Weight / Kilogram:0.11; Inventory:0.0; Outer Diameter (mm):40,000; Product Group:M06110; Width (mm):28,6; Bearing number:AELS203N; Minimum Buy Quantity:N/A; Manufacturer Name:NTN; d:17,000 mm; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):20; Ew:36,81 mm; Width (mm):30; d:20 mm; r min.:0,6 mm; B:30 mm; Size (mm):20x36.81x30; Weight:0,12 Kg; Bearing number:RSL185004-A; d1:29 mm; X:23 mm; Basic dynamic load rating (C):46,5 kN; Outer Diameter (mm):36,81; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; Da (max):226 mm; Configuration:Single Row; dc (min):145 mm; ra1 (max):2.5 mm; Inside Ring Outside Diameter:143 mm; Static Load Rating:435,000 N; db (max):140 mm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; B:50 mm; d:110 mm; r1:3 mm; db (min):124 mm; Enclosure:Open; D:24 |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | C:42 mm; da min.:83 mm; r1 min.:3 mm; Weight:5,28 Kg; Fw:100 mm; r min.:3 mm; B:42 mm; D:180 mm; rb max.:2,5 mm; Bearing number:NU 414; Outer Diameter (mm):152; Bore Diameter (mm):70; Basic static load rating (C0):236 kN; Ew:152 mm; ra max.:2,5 mm; (Grease) Lubrication Speed:3 600 r/min; d:70 mm; Ba |
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings | Specific static load factor K0:250 N/mm²; Bearing number:PCM 101212 E; Permissible sliding velocity v min.:0 m/s; Mass bushing:0.003 kg; Coefficient of friction µ max.:0.25; Width (mm):12; Permissible sliding velocity v max.:2 m/s; c1 max.:0.6 mm; Tolerance housing:H7; α ±8:20 ° |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:2600 r/min; Basic static load rating (C0):142 kN; Bearing number:22214K; Width (mm):31; Weight:1,66 Kg; Outer Diameter (mm):125; C:31 mm; Basic dynamic load rating (C):104,5 kN; d:70 mm; Bore Diameter (mm):70; D:125 mm; B:31 mm; Size (mm):70x125x31; |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | P/S:S; Cr:22.4; Basic dynamic load rating (C):22.4 kN; (Grease) Lubrication Speed:12000 r/min; (Oil) Lubrication Speed:19000 r/min; Bearing number:K23X28X24F; Oil lub.:19000; Grease lub.:12000; Basic static load rating (C0):36.2 kN; Cu:5.70; Weight:0.023 Kg; C0r:36.2; Shaft(min.):22.991; Outer Diame |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating (Cor):102,400; Max Speed (Oil) (X1000 RPM):12; Bore Dia (d):85.0000; Outer Diameter (mm):150; Dynamic Load Rating (Cr):92,500; Radius (min) (rs):1.000; Max Speed (Grease) (X1000 RPM):8; Bore Diameter (mm):85; Radius (min) (rs1):1.000; Size (mm):85x150x28; Bearing Type:25 deg conta |
232.20.1000.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings Video