Basic dynamic load rating (C) | 52,5 kN |
Bore Diameter (mm) | 60 |
d | 60 mm |
Bearing number | UC212 |
a | 5 mm |
Weight | 1,53 Kg |
B1 | 65,1 mm |
D | 110 mm |
m | 10,5 mm |
e | 1,1 mm |
Width (mm) | 27 |
Thread (G) | M10x1,25 |
C | 27 mm |
s | 25,4 mm |
H1 | 8,2 mm |
D1 | 74,9 mm |
Outer Diameter (mm) | 110 |
Size (mm) | 60x110x27 |
Cross reference 232.20.0800.503 Type 21/950.2 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | F | B | C | S | d | m | D |
ZSL192320 | NBS | - | 119,3 mm | 73 mm | 750 kN | 4 mm | 100 mm | - | 215 mm |
ZSL192320-TB | INA | 4 mm / Axial displacement | 119,3 mm | 73 mm | - | - | 100 mm | 12,7 kg / Weight | 215 mm |
ZSL192322 | NBS | - | 134,27 mm | 80 mm | 890 kN | 5 mm | 110 mm | - | 240 mm |
ZSL192322-TB | INA | 5 mm / Axial displacement | 134,27 mm | 80 mm | - | - | 110 mm | 16,5 kg / Weight | 240 mm |
232/950CAE4 | NSK | - | - | 530 mm | 24700 kN | - | 950 mm | - | 1660 mm |
232/950CAKE4 | NSK | - | - | 530 mm | 24700 kN | - | 950 mm | - | 1660 mm |
MP9503F | REXNORD | - | - | 7.063 Inch | 179.4 Millimeter | - | - | 5.188 Inch | 131.775 Millimeter | - | 7.438 Inch | 188.925 Millimeter |
ZP9503F | REXNORD | - | - | 7.063 Inch | 179.4 Millimeter | - | - | 5.188 Inch | 131.775 Millimeter | - | 7.438 Inch | 188.925 Millimeter |
9503U | REXNORD | - | - | - | - | - | - | - | - |
MPS9503F | REXNORD | - | - | 7.063 Inch | 179.4 Millimeter | - | - | 5.188 Inch | 131.775 Millimeter | - | 7.188 Inch | 182.575 Millimeter |
L79503R1 | LINK BELT | - | - | - | - | - | - | - | - |
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | Size (mm):17x40x28.6; B:28,6 mm; C:19 mm; Category:Bearings; Bore Diameter (mm):17,000; D:40,000 mm; Weight / Kilogram:0.11; Inventory:0.0; Outer Diameter (mm):40,000; Product Group:M06110; Width (mm):28,6; Bearing number:AELS203N; Minimum Buy Quantity:N/A; Manufacturer Name:NTN; d:17,000 mm; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:2600 r/min; Basic static load rating (C0):142 kN; Bearing number:22214K; Width (mm):31; Weight:1,66 Kg; Outer Diameter (mm):125; C:31 mm; Basic dynamic load rating (C):104,5 kN; d:70 mm; Bore Diameter (mm):70; D:125 mm; B:31 mm; Size (mm):70x125x31; |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | P/S:S; Cr:22.4; Basic dynamic load rating (C):22.4 kN; (Grease) Lubrication Speed:12000 r/min; (Oil) Lubrication Speed:19000 r/min; Bearing number:K23X28X24F; Oil lub.:19000; Grease lub.:12000; Basic static load rating (C0):36.2 kN; Cu:5.70; Weight:0.023 Kg; C0r:36.2; Shaft(min.):22.991; Outer Diame |
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings | Specific static load factor K0:250 N/mm²; Bearing number:PCM 101212 E; Permissible sliding velocity v min.:0 m/s; Mass bushing:0.003 kg; Coefficient of friction µ max.:0.25; Width (mm):12; Permissible sliding velocity v max.:2 m/s; c1 max.:0.6 mm; Tolerance housing:H7; α ±8:20 ° |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):20; Ew:36,81 mm; Width (mm):30; d:20 mm; r min.:0,6 mm; B:30 mm; Size (mm):20x36.81x30; Weight:0,12 Kg; Bearing number:RSL185004-A; d1:29 mm; X:23 mm; Basic dynamic load rating (C):46,5 kN; Outer Diameter (mm):36,81; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; Da (max):226 mm; Configuration:Single Row; dc (min):145 mm; ra1 (max):2.5 mm; Inside Ring Outside Diameter:143 mm; Static Load Rating:435,000 N; db (max):140 mm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; B:50 mm; d:110 mm; r1:3 mm; db (min):124 mm; Enclosure:Open; D:24 |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | C:42 mm; da min.:83 mm; r1 min.:3 mm; Weight:5,28 Kg; Fw:100 mm; r min.:3 mm; B:42 mm; D:180 mm; rb max.:2,5 mm; Bearing number:NU 414; Outer Diameter (mm):152; Bore Diameter (mm):70; Basic static load rating (C0):236 kN; Ew:152 mm; ra max.:2,5 mm; (Grease) Lubrication Speed:3 600 r/min; d:70 mm; Ba |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating (Cor):102,400; Max Speed (Oil) (X1000 RPM):12; Bore Dia (d):85.0000; Outer Diameter (mm):150; Dynamic Load Rating (Cr):92,500; Radius (min) (rs):1.000; Max Speed (Grease) (X1000 RPM):8; Bore Diameter (mm):85; Radius (min) (rs1):1.000; Size (mm):85x150x28; Bearing Type:25 deg conta |
232.20.0800.503 Type 21/950.2 Standard 5 Slewing Ring Bearings Video