J | 100 mm |
A4 | 32,2 mm |
Bolt (G) | M10 |
A2 | 10 mm |
Basic dynamic load rating (C) | 19,5 kN |
N | 12 mm |
Bore Diameter (mm) | 31.75 |
Bearing number | UCFC206-20 |
A1 | 23 mm |
L | 125 mm |
H3 | 80 mm |
A3 | 8 mm |
B | 38,1 mm |
d | 31.75 mm |
J1 | 70,7 mm |
S | 15,9 mm |
Basic static load rating (C0) | 11,3 kN |
Weight | 1,3 Kg |
Frequently bought XSA140544-N INA Slewing Ring Bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
XSA140544-N | INA | 44 | 0.0 | SCHAEFFLER GROUP | N/A | ||||
XSU140544 | INA | 37.4 | 0.0 | SCHAEFFLER GROUP | N/A |
RKS. 512080101001 SKF Slewing Ring Bearings | D2 ≈:22.6 mm; C:12 mm; d1:14,8 mm; Da max.:24 mm; Maximum Capacity / Filling Slot:No; Calculation factor (f0):12; Keyword String:Ball; internal clearance:C0; finish/coating:Uncoated; Weight:0,025 Kg; outer ring width:12 mm; r1,2 min.:0.3 mm; ra max.:0.3 mm; Long Description:10MM Bore; 26MM Out |
RKS.061.30.1904 SKF Slewing Ring Bearings | d:25 mm; C:17,5 mm; D:62,02 mm; Size (mm):25x62.02x17.5; X:2,75 mm; Bore Diameter (mm):25; Width (mm):17,5; Outer Diameter (mm):62,02; B:17,5 mm; Bearing number:AB12888S05; |
RKS.160.20.1904 SKF Slewing Ring Bearings | B:25,357 mm; C:19,05 mm; Size (mm):30.162x69.85x25.357; Bore Diameter (mm):30,162; d:30,162 mm; T1:8,733 mm; Bearing number:2558/2523-B; D:69,85 mm; Outer Diameter (mm):69,85; R:2,3 mm; Width (mm):25,357; |
RKS.162.20.1904 SKF Slewing Ring Bearings | C_:21; B_:29; hidTable:ecat_NSTPRM; Size (mm):55x120x31.5; B:29 mm; D_:120; GRS rpm:2800; Outer Diameter (mm):120; Width (mm):31,5; C:21 mm; Z_:16; TC-SLR:20.5; db max.:67 mm; DI_:71.944; Weight:1,58 Kg; Db min.:114 mm; a:37 mm; TC-BET21:8; e:0.83; Bearing number:HR30311DJ; |
RKS.161.20.1904 SKF Slewing Ring Bearings | B:75 mm; Outer Diameter (mm):290; d:190 mm; Width (mm):75; C:75 mm; Bearing number:NN3038C1NAP5; D:290 mm; Size (mm):190x290x75; Bore Diameter (mm):190; |
RKS.062.30.1904 SKF Slewing Ring Bearings | Inventory:0.0; Designation SNR:R155.11; Product Group:B00234; Weight / Kilogram:1.2; Bearing number:VKBA 966; Designation FAG:713630170; Designation Ruville:5511; Category:Bearings; Manufacturer Name:SKF; Designation SX:CX288; Minimum Buy Quantity:N/A; |
RKS.160.16.1754 SKF Slewing Ring Bearings | Outer Diameter (mm):132; Bearing number:BTH-0018B; C:115 mm; Bore Diameter (mm):68; B:115 mm; D:127 mm; Width (mm):115; d:68 mm; D1:132 mm; Size (mm):68x132x115; |
RKS.060.30.1904 SKF Slewing Ring Bearings | Width (mm):20; Size (mm):75x115x20; Bore Diameter (mm):75; Angle (α):25 °; Bearing number:2LA-BNS015ADLLBG/GNP; Outer Diameter (mm):115; C:20 mm; d:75 mm; D:115 mm; B:20 mm; |
XSA140544-N INA Slewing Ring Bearings Video