C | 95 mm |
r min. | 1 mm |
Bore Diameter (mm) | 130 |
D | 200 mm |
Angle | 5,5 ° |
d1 | 149 mm |
Basic dynamic load rating (C) | 1040 kN |
Size (mm) | 130x200x110 |
d | 130 mm |
U | 185 mm |
Weight | 14 Kg |
r1 min. | 1 mm |
Width (mm) | 110 |
Bearing number | 130FSF200 |
B | 110 mm |
Outer Diameter (mm) | 200 |
interchange VU200405 INA Slewing Ring Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
VU200405 | INA | 25 | 0.0 | SCHAEFFLER GROUP | N/A |
VLU200414 INA Slewing Ring Bearings | Weight / Kilogram:6.347; a:6,2 mm; Width (mm):12; Inventory:0.0; Outer Diameter (mm):210; d2:11 mm; Dynamic load rating axial (C):80 kN; Minimum Buy Quantity:N/A; d1:7 mm; Category:Bearings; d:120 mm; Static load rating radial (C0):148 kN; Weight:5,3 Kg; C:12 mm; D1:185 mm; H:40 mm; Bore Diameter (m |
XSI140414-N INA Slewing Ring Bearings | d:25 mm; Bore Diameter (mm):25; da min.:29.5 mm; Angle (α):40 °; a:21.1 mm; ra max.:0.6 mm; Outer Diameter (mm):47; B:12 mm; Da max.:42.5 mm; (Grease) Lubrication Speed:12 000 r/min; r1 min.:0.3 mm; r min.:0.6 mm; D:47 mm; C:12 mm; Weight:0.091 Kg; Size (mm):25x47x12; Bearing number:7005B; |
VLA200414-N INA Slewing Ring Bearings | Bearing number:SF602-2Z; Basic static load rating (C0):0,129 kN; Basic dynamic load rating (C):0,386 kN; d:2 mm; D:7 mm; Size (mm):2x7x3.5; Bore Diameter (mm):2; Outer Diameter (mm):7; Width (mm):3,5; C:3,5 mm; B:3,5 mm; |
VSA200414-N INA Slewing Ring Bearings | Width (mm):30; Fw:85 mm; C:30 mm; r min.:1 mm; Outer Diameter (mm):105; Size (mm):85x105x30; Weight:0,525 Kg; Basic static load rating (C0):169,7 kN; D:105 mm; Basic dynamic load rating (C):86,2 kN; Bearing number:RNA 4915; Bore Diameter (mm):85; Da max.:100 mm; |
VSI200414-N INA Slewing Ring Bearings | Bearing number:6213; Outer Diameter (mm):120; Width (mm):23; C:23 mm; Bore Diameter (mm):65; Size (mm):65x120x23; (Grease) Lubrication Speed:5300 r/min; Weight:0.98 Kg; d:65 mm; r:1.5 mm; Basic dynamic load rating (C):57 kN; B:23 mm; D:120 mm; Basic static load rating (C0):38,5 kN; |
VLI200414-N INA Slewing Ring Bearings | A1:14 mm; A:38.5 mm; R1:24.5 mm; Basic dynamic load rating (C):30,7 kN; Thread grub screw G2:M8x1; L:102 mm; H:171,5 mm; Fatigue load limit Pu:0.8 kN; Da:88.9 mm; J6:115.5 mm; T:54,2 mm; Mass bearing unit:1.5 kg; Basic static load rating (C0):19 kN; Housing material:Cast iron; Recommended diameter f |
VU25038 INA Slewing Ring Bearings | C:42 mm; B:51 mm; Outer Diameter (mm):150; Bore Diameter (mm):70; T:54 mm; Size (mm):70x150x54; Width (mm):54; D:150 mm; d:70 mm; Bearing number:32314BA; |
VU200405 INA Slewing Ring Bearings Video