Cross reference Carbon Steel Inch Taper Roller Bearings 715341/11 715341/715311 H715341/11 H715341/H715311 715343/11 715343/715311 H715343/11 H715343/H715311 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | R | d | r |
KH715341-H715311 | FAG | 136,525 mm | 46,038 mm | 46,038 mm | 230 kN | 38 mm | - | 66,675 mm | - |
H715341/H715310-B | Timken | 139,7 mm | - | 46,038 mm | 36,512 mm | - | 3,5 mm | 66,675 mm | - |
H715341/H715311 | KOYO | 136,525 mm | 46,038 mm | 46,038 mm | 231 kN | 37 mm | - | 66,675 mm | - |
H715341/H715311A | Timken | 136,525 mm | 46,038 mm | 46,038 mm | 36,512 mm | - | 3,5 mm | 66,675 mm | 0,8 mm |
H715341A/11 | ISO | 136,525 mm | 46,038 mm | 46,038 mm | 36,512 mm | 8,6 mm | - | 66,675 mm | - |
H715341A/H715311 | Timken | 136,525 mm | 46,038 mm | 46,038 mm | 36,512 mm | - | 7 mm | 66,675 mm | 3,3 mm |
H715341/11 | ISO | 136,525 mm | 46,038 mm | 46,038 mm | 36,512 mm | 8,6 mm | - | 66,675 mm | - |
H715341/H715310 | Timken | 139,7 mm | 46,038 mm | 46,038 mm | 36,512 mm | - | 3,5 mm | 66,675 mm | 3,3 mm |
4T-H715341A | NTN | - | - | - | - | - | - | - | - |
H715341-90016 | TIMKEN | 5.375 Inch | 136.525 Millimeter | - | - | - | - | - | 2.625 Inch | 66.675 Millimeter | - |
H715341-3 | TIMKEN | 0 Inch | 0 Millimeter | - | 1.813 Inch | 46.05 Millimeter | - | - | - | 2.625 Inch | 66.675 Millimeter | - |
Timken Distributor Set420 H715345/H715311 Inch Tapered Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.512 Inch | 140 Millimeter; B:6.688 Inch | 169.875 Millimeter; D:7.56 Inch | 192.024 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; |
NSK NTN Timken NACHI Koyo SKF Tapered Roller Bearing 480/472 H715343/H715310 H715343/H715311 H414245/H414210 | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.512 Inch | 140 Millimeter; B:6.688 Inch | 169.875 Millimeter; D:7.56 Inch | 192.024 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; |
Timken H715332/H715311 Inch Taper Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.512 Inch | 140 Millimeter; B:6.688 Inch | 169.875 Millimeter; D:7.56 Inch | 192.024 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; |
Timken SKF NSK NTN Koyo NACHI Tapered Rollelr Bearing H916642/H916610 H715347/H715311 Jf7049/Jf7010 Jf7049A/Jf7010 | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.512 Inch | 140 Millimeter; B:6.688 Inch | 169.875 Millimeter; D:7.56 Inch | 192.024 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; |
Tapered Roller Bearing Koyo Transmission Machinery Bearing H414245/H414210 H715347/H715311 H913843/H913810 | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.512 Inch | 140 Millimeter; B:6.688 Inch | 169.875 Millimeter; D:7.56 Inch | 192.024 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; |
Carbon Steel Inch Taper Roller Bearings 715341/11 715341/715311 H715341/11 H715341/H715311 715343/11 715343/715311 H715343/11 H715343/H715311 Video