REXROTH Z 2 DB 10 VC2-4X/100V R900409898 Pressure relief valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315V | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH | ||||||||
ZDB 10 VP2-4X/100V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
Z2DB 10 VD2-4X/200 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/350 | REXROTH | ||||||||
DB 10-1-5X/50 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
DBW 20 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
DBW 30 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/100 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315 | REXROTH | ||||||||
DBW 30 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
ZDB 10 VP2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH |
REXROTH DBW 10 B1-5X/315-6EG24N9K4 R900422422 Pressure relief valve | Series:66500; Cone Part Number:66587; Cup Part Number:66522D; Design Units:Imperial; Bearing Weight:8.82 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.2500 in; D:5.1174 in; B - Cone Width:1.2500 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.7499 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.67 in; Aa - Cage-Cone Backface Clearance:0.18 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9010 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10300 lbf; K - Factor7:0.88; e - ISO Factor8:0.67; Y1 - ISO Factor9:1.01; Y2 - ISO Factor10:1.51; Cg - Geometry Factor11:0.0797; |
REXROTH Z2DB 10 VC2-4X/200V R900463267 Pressure relief valve | Series:66500; Cone Part Number:66587; Cup Part Number:66522D; Design Units:Imperial; Bearing Weight:8.82 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.2500 in; D:5.1174 in; B - Cone Width:1.2500 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.7499 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.67 in; Aa - Cage-Cone Backface Clearance:0.18 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9010 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10300 lbf; K - Factor7:0.88; e - ISO Factor8:0.67; Y1 - ISO Factor9:1.01; Y2 - ISO Factor10:1.51; Cg - Geometry Factor11:0.0797; |
REXROTH DB 30-1-5X/200 R900590768 Pressure relief valve | Series:66500; Cone Part Number:66587; Cup Part Number:66522D; Design Units:Imperial; Bearing Weight:8.82 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.2500 in; D:5.1174 in; B - Cone Width:1.2500 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.7499 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.67 in; Aa - Cage-Cone Backface Clearance:0.18 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9010 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10300 lbf; K - Factor7:0.88; e - ISO Factor8:0.67; Y1 - ISO Factor9:1.01; Y2 - ISO Factor10:1.51; Cg - Geometry Factor11:0.0797; |
REXROTH Z2DB 10 VC2-4X/50V R900431164 Pressure relief valve | Series:66500; Cone Part Number:66587; Cup Part Number:66522D; Design Units:Imperial; Bearing Weight:8.82 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.2500 in; D:5.1174 in; B - Cone Width:1.2500 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.7499 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.67 in; Aa - Cage-Cone Backface Clearance:0.18 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9010 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10300 lbf; K - Factor7:0.88; e - ISO Factor8:0.67; Y1 - ISO Factor9:1.01; Y2 - ISO Factor10:1.51; Cg - Geometry Factor11:0.0797; |
REXROTH Z2DB 6 VD2-4X/200 R900496390 Pressure relief valve | Series:66500; Cone Part Number:66587; Cup Part Number:66522D; Design Units:Imperial; Bearing Weight:8.82 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.2500 in; D:5.1174 in; B - Cone Width:1.2500 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.7499 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.67 in; Aa - Cage-Cone Backface Clearance:0.18 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9010 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10300 lbf; K - Factor7:0.88; e - ISO Factor8:0.67; Y1 - ISO Factor9:1.01; Y2 - ISO Factor10:1.51; Cg - Geometry Factor11:0.0797; |
REXROTH DB 20-2-5X/200 R900971728 Pressure relief valve | Series:66500; Cone Part Number:66587; Cup Part Number:66522D; Design Units:Imperial; Bearing Weight:8.82 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.2500 in; D:5.1174 in; B - Cone Width:1.2500 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.7499 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.67 in; Aa - Cage-Cone Backface Clearance:0.18 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9010 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10300 lbf; K - Factor7:0.88; e - ISO Factor8:0.67; Y1 - ISO Factor9:1.01; Y2 - ISO Factor10:1.51; Cg - Geometry Factor11:0.0797; |
REXROTH DBW 20 B1-5X/50-6EG24N9K4 R900920863 Pressure relief valve | Series:66500; Cone Part Number:66587; Cup Part Number:66522D; Design Units:Imperial; Bearing Weight:8.82 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.2500 in; D:5.1174 in; B - Cone Width:1.2500 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.7499 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.67 in; Aa - Cage-Cone Backface Clearance:0.18 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9010 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10300 lbf; K - Factor7:0.88; e - ISO Factor8:0.67; Y1 - ISO Factor9:1.01; Y2 - ISO Factor10:1.51; Cg - Geometry Factor11:0.0797; |
REXROTH Z2DB 6 VC2-4X/200 R900503515 Pressure relief valve | Series:66500; Cone Part Number:66587; Cup Part Number:66522D; Design Units:Imperial; Bearing Weight:8.82 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.2500 in; D:5.1174 in; B - Cone Width:1.2500 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.7499 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.03 in; Da - Cup Frontface Backing Diameter:4.67 in; Aa - Cage-Cone Backface Clearance:0.18 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9010 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10300 lbf; K - Factor7:0.88; e - ISO Factor8:0.67; Y1 - ISO Factor9:1.01; Y2 - ISO Factor10:1.51; Cg - Geometry Factor11:0.0797; |
REXROTH Z 2 DB 10 VC2-4X/100V R900409898 Pressure relief valve Video