REXROTH ZDB 6 VP2-4X/200V R900924381 Pressure relief valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315V | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH | ||||||||
ZDB 10 VP2-4X/100V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
Z2DB 10 VD2-4X/200 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/350 | REXROTH | ||||||||
DB 10-1-5X/50 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
DBW 20 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
DBW 30 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/100 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315 | REXROTH |
REXROTH Z2DB 10 VC2-4X/200V R900463267 Pressure relief valve | Series:L269100; Cone Part Number:L269140; Cup Part Number:L269110; Design Units:Imperial; Bearing Weight:24.20 Kg; Cage Type:Pin-Type; d:427.038 mm; D:533.400 mm; B - Cone Width:50.8 mm; C - Cup Width:36.513 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:441.96 mm; db - Cone Backface Backing Diameter:447.04 mm; Da - Cup Frontface Backing Diameter:525.02 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:25.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:46200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:178000 lbf; C0 - Static Radial Rating:396000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3088.3; G2 - Heat Generation Factor (Rib-Roller End):671.4; Cg - Geometry Factor:0.185; |
REXROTH Z2DB 6 VD2-4X/200 R900496390 Pressure relief valve | Series:L269100; Cone Part Number:L269140; Cup Part Number:L269110; Design Units:Imperial; Bearing Weight:24.20 Kg; Cage Type:Pin-Type; d:427.038 mm; D:533.400 mm; B - Cone Width:50.8 mm; C - Cup Width:36.513 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:441.96 mm; db - Cone Backface Backing Diameter:447.04 mm; Da - Cup Frontface Backing Diameter:525.02 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:25.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:46200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:178000 lbf; C0 - Static Radial Rating:396000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3088.3; G2 - Heat Generation Factor (Rib-Roller End):671.4; Cg - Geometry Factor:0.185; |
REXROTH DBW 20 B1-5X/50-6EG24N9K4 R900920863 Pressure relief valve | Series:L269100; Cone Part Number:L269140; Cup Part Number:L269110; Design Units:Imperial; Bearing Weight:24.20 Kg; Cage Type:Pin-Type; d:427.038 mm; D:533.400 mm; B - Cone Width:50.8 mm; C - Cup Width:36.513 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:441.96 mm; db - Cone Backface Backing Diameter:447.04 mm; Da - Cup Frontface Backing Diameter:525.02 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:25.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:46200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:178000 lbf; C0 - Static Radial Rating:396000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3088.3; G2 - Heat Generation Factor (Rib-Roller End):671.4; Cg - Geometry Factor:0.185; |
REXROTH DBW 10 B1-5X/315-6EG24N9K4 R900422422 Pressure relief valve | Series:L269100; Cone Part Number:L269140; Cup Part Number:L269110; Design Units:Imperial; Bearing Weight:24.20 Kg; Cage Type:Pin-Type; d:427.038 mm; D:533.400 mm; B - Cone Width:50.8 mm; C - Cup Width:36.513 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:441.96 mm; db - Cone Backface Backing Diameter:447.04 mm; Da - Cup Frontface Backing Diameter:525.02 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:25.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:46200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:178000 lbf; C0 - Static Radial Rating:396000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3088.3; G2 - Heat Generation Factor (Rib-Roller End):671.4; Cg - Geometry Factor:0.185; |
REXROTH DB 20-2-5X/200 R900971728 Pressure relief valve | Series:L269100; Cone Part Number:L269140; Cup Part Number:L269110; Design Units:Imperial; Bearing Weight:24.20 Kg; Cage Type:Pin-Type; d:427.038 mm; D:533.400 mm; B - Cone Width:50.8 mm; C - Cup Width:36.513 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:441.96 mm; db - Cone Backface Backing Diameter:447.04 mm; Da - Cup Frontface Backing Diameter:525.02 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:25.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:46200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:178000 lbf; C0 - Static Radial Rating:396000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3088.3; G2 - Heat Generation Factor (Rib-Roller End):671.4; Cg - Geometry Factor:0.185; |
REXROTH Z2DB 10 VC2-4X/50V R900431164 Pressure relief valve | Series:L269100; Cone Part Number:L269140; Cup Part Number:L269110; Design Units:Imperial; Bearing Weight:24.20 Kg; Cage Type:Pin-Type; d:427.038 mm; D:533.400 mm; B - Cone Width:50.8 mm; C - Cup Width:36.513 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:441.96 mm; db - Cone Backface Backing Diameter:447.04 mm; Da - Cup Frontface Backing Diameter:525.02 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:25.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:46200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:178000 lbf; C0 - Static Radial Rating:396000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3088.3; G2 - Heat Generation Factor (Rib-Roller End):671.4; Cg - Geometry Factor:0.185; |
REXROTH Z2DB 6 VC2-4X/200 R900503515 Pressure relief valve | Series:L269100; Cone Part Number:L269140; Cup Part Number:L269110; Design Units:Imperial; Bearing Weight:24.20 Kg; Cage Type:Pin-Type; d:427.038 mm; D:533.400 mm; B - Cone Width:50.8 mm; C - Cup Width:36.513 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:441.96 mm; db - Cone Backface Backing Diameter:447.04 mm; Da - Cup Frontface Backing Diameter:525.02 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:25.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:46200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:178000 lbf; C0 - Static Radial Rating:396000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3088.3; G2 - Heat Generation Factor (Rib-Roller End):671.4; Cg - Geometry Factor:0.185; |
REXROTH DB 30-1-5X/200 R900590768 Pressure relief valve | Series:L269100; Cone Part Number:L269140; Cup Part Number:L269110; Design Units:Imperial; Bearing Weight:24.20 Kg; Cage Type:Pin-Type; d:427.038 mm; D:533.400 mm; B - Cone Width:50.8 mm; C - Cup Width:36.513 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:441.96 mm; db - Cone Backface Backing Diameter:447.04 mm; Da - Cup Frontface Backing Diameter:525.02 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:25.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:46200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:178000 lbf; C0 - Static Radial Rating:396000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3088.3; G2 - Heat Generation Factor (Rib-Roller End):671.4; Cg - Geometry Factor:0.185; |
REXROTH ZDB 6 VP2-4X/200V R900924381 Pressure relief valve Video