REXROTH DBDS 6 P1X/50 R900590646 Pressure relief valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315V | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH | ||||||||
ZDB 10 VP2-4X/100V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
Z2DB 10 VD2-4X/200 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/350 | REXROTH | ||||||||
DB 10-1-5X/50 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
DBW 20 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
DBW 30 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/100 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315 | REXROTH |
REXROTH DBW 20 B1-5X/50-6EG24N9K4 R900920863 Pressure relief valve | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
REXROTH Z2DB 6 VC2-4X/200 R900503515 Pressure relief valve | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
REXROTH DB 30-1-5X/200 R900590768 Pressure relief valve | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
REXROTH DBW 10 B1-5X/315-6EG24N9K4 R900422422 Pressure relief valve | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
REXROTH Z2DB 10 VC2-4X/200V R900463267 Pressure relief valve | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
REXROTH Z2DB 10 VC2-4X/50V R900431164 Pressure relief valve | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
REXROTH DB 20-2-5X/200 R900971728 Pressure relief valve | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
REXROTH Z2DB 6 VD2-4X/200 R900496390 Pressure relief valve | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
REXROTH DBDS 6 P1X/50 R900590646 Pressure relief valve Video