REXROTH DBW 20 B1-5X/200-6EG24N9K4 R900423732 Pressure relief valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315V | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH | ||||||||
ZDB 10 VP2-4X/100V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
Z2DB 10 VD2-4X/200 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/350 | REXROTH | ||||||||
DB 10-1-5X/50 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
DBW 20 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
DBW 30 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/100 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315 | REXROTH | ||||||||
DBW 30 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH |
REXROTH DB 20-2-5X/200 R900971728 Pressure relief valve | Series:33015; Cone Part Number:X33015; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:73100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:19000 lbf; d:75.000 mm; B - Cone Width:31.000 mm; WPD:109.2 mm; DD:99.9 mm; R - Cone Backface To Clear Radius3:1.520 mm; da - Cone Frontface Backing Diameter:83 mm; db - Cone Backface Backing Diameter:90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location4:-7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:48400 N; C1 - Dynamic Radial Rating (1 million revolutions)6:187000 N; C0 - Static Radial Rating:239000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:24700 N; K - Factor8:1.96; G1 - Heat Generation Factor (Roller-Raceway):109.4; G2 - Heat Generation Factor (Rib-Roller End):47.2; Cg - Geometry Factor:0.112; |
REXROTH Z2DB 6 VC2-4X/200 R900503515 Pressure relief valve | Series:33015; Cone Part Number:X33015; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:73100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:19000 lbf; d:75.000 mm; B - Cone Width:31.000 mm; WPD:109.2 mm; DD:99.9 mm; R - Cone Backface To Clear Radius3:1.520 mm; da - Cone Frontface Backing Diameter:83 mm; db - Cone Backface Backing Diameter:90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location4:-7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:48400 N; C1 - Dynamic Radial Rating (1 million revolutions)6:187000 N; C0 - Static Radial Rating:239000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:24700 N; K - Factor8:1.96; G1 - Heat Generation Factor (Roller-Raceway):109.4; G2 - Heat Generation Factor (Rib-Roller End):47.2; Cg - Geometry Factor:0.112; |
REXROTH DBW 20 B1-5X/50-6EG24N9K4 R900920863 Pressure relief valve | Series:33015; Cone Part Number:X33015; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:73100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:19000 lbf; d:75.000 mm; B - Cone Width:31.000 mm; WPD:109.2 mm; DD:99.9 mm; R - Cone Backface To Clear Radius3:1.520 mm; da - Cone Frontface Backing Diameter:83 mm; db - Cone Backface Backing Diameter:90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location4:-7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:48400 N; C1 - Dynamic Radial Rating (1 million revolutions)6:187000 N; C0 - Static Radial Rating:239000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:24700 N; K - Factor8:1.96; G1 - Heat Generation Factor (Roller-Raceway):109.4; G2 - Heat Generation Factor (Rib-Roller End):47.2; Cg - Geometry Factor:0.112; |
REXROTH Z2DB 6 VD2-4X/200 R900496390 Pressure relief valve | Series:33015; Cone Part Number:X33015; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:73100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:19000 lbf; d:75.000 mm; B - Cone Width:31.000 mm; WPD:109.2 mm; DD:99.9 mm; R - Cone Backface To Clear Radius3:1.520 mm; da - Cone Frontface Backing Diameter:83 mm; db - Cone Backface Backing Diameter:90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location4:-7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:48400 N; C1 - Dynamic Radial Rating (1 million revolutions)6:187000 N; C0 - Static Radial Rating:239000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:24700 N; K - Factor8:1.96; G1 - Heat Generation Factor (Roller-Raceway):109.4; G2 - Heat Generation Factor (Rib-Roller End):47.2; Cg - Geometry Factor:0.112; |
REXROTH Z2DB 10 VC2-4X/200V R900463267 Pressure relief valve | Series:33015; Cone Part Number:X33015; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:73100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:19000 lbf; d:75.000 mm; B - Cone Width:31.000 mm; WPD:109.2 mm; DD:99.9 mm; R - Cone Backface To Clear Radius3:1.520 mm; da - Cone Frontface Backing Diameter:83 mm; db - Cone Backface Backing Diameter:90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location4:-7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:48400 N; C1 - Dynamic Radial Rating (1 million revolutions)6:187000 N; C0 - Static Radial Rating:239000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:24700 N; K - Factor8:1.96; G1 - Heat Generation Factor (Roller-Raceway):109.4; G2 - Heat Generation Factor (Rib-Roller End):47.2; Cg - Geometry Factor:0.112; |
REXROTH DBW 10 B1-5X/315-6EG24N9K4 R900422422 Pressure relief valve | Series:33015; Cone Part Number:X33015; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:73100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:19000 lbf; d:75.000 mm; B - Cone Width:31.000 mm; WPD:109.2 mm; DD:99.9 mm; R - Cone Backface To Clear Radius3:1.520 mm; da - Cone Frontface Backing Diameter:83 mm; db - Cone Backface Backing Diameter:90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location4:-7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:48400 N; C1 - Dynamic Radial Rating (1 million revolutions)6:187000 N; C0 - Static Radial Rating:239000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:24700 N; K - Factor8:1.96; G1 - Heat Generation Factor (Roller-Raceway):109.4; G2 - Heat Generation Factor (Rib-Roller End):47.2; Cg - Geometry Factor:0.112; |
REXROTH DB 30-1-5X/200 R900590768 Pressure relief valve | Series:33015; Cone Part Number:X33015; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:73100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:19000 lbf; d:75.000 mm; B - Cone Width:31.000 mm; WPD:109.2 mm; DD:99.9 mm; R - Cone Backface To Clear Radius3:1.520 mm; da - Cone Frontface Backing Diameter:83 mm; db - Cone Backface Backing Diameter:90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location4:-7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:48400 N; C1 - Dynamic Radial Rating (1 million revolutions)6:187000 N; C0 - Static Radial Rating:239000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:24700 N; K - Factor8:1.96; G1 - Heat Generation Factor (Roller-Raceway):109.4; G2 - Heat Generation Factor (Rib-Roller End):47.2; Cg - Geometry Factor:0.112; |
REXROTH Z2DB 10 VC2-4X/50V R900431164 Pressure relief valve | Series:33015; Cone Part Number:X33015; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:73100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:19000 lbf; d:75.000 mm; B - Cone Width:31.000 mm; WPD:109.2 mm; DD:99.9 mm; R - Cone Backface To Clear Radius3:1.520 mm; da - Cone Frontface Backing Diameter:83 mm; db - Cone Backface Backing Diameter:90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location4:-7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:48400 N; C1 - Dynamic Radial Rating (1 million revolutions)6:187000 N; C0 - Static Radial Rating:239000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:24700 N; K - Factor8:1.96; G1 - Heat Generation Factor (Roller-Raceway):109.4; G2 - Heat Generation Factor (Rib-Roller End):47.2; Cg - Geometry Factor:0.112; |
REXROTH DBW 20 B1-5X/200-6EG24N9K4 R900423732 Pressure relief valve Video