REXROTH ZDB 6 VP2-4X/50 R900596319 Pressure relief valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315V | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH | ||||||||
ZDB 10 VP2-4X/100V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
Z2DB 10 VD2-4X/200 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/350 | REXROTH | ||||||||
DB 10-1-5X/50 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
DBW 20 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
DBW 30 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/100 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315 | REXROTH | ||||||||
DBW 30 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
ZDB 6 VP2-4X/100 | REXROTH | ||||||||
ZDB 10 VP2-4X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
ZDB 6 VP2-4X/50V | REXROTH |
REXROTH DBW 20 B1-5X/50-6EG24N9K4 R900920863 Pressure relief valve | Series:470000; Cone Part Number:EE470078; Cup Part Number:470133; Design Units:Imperial; Bearing Weight:35.3 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:339.725 mm; B - Cone Width:92.075 mm; C - Cup Width:63.500 mm; B:90.488 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:200.91 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:306.83 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:13 mm; a - Effective Center Location3:-21.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:59200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:229000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37100 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):914.1; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.13; |
REXROTH DBW 10 B1-5X/315-6EG24N9K4 R900422422 Pressure relief valve | Series:470000; Cone Part Number:EE470078; Cup Part Number:470133; Design Units:Imperial; Bearing Weight:35.3 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:339.725 mm; B - Cone Width:92.075 mm; C - Cup Width:63.500 mm; B:90.488 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:200.91 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:306.83 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:13 mm; a - Effective Center Location3:-21.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:59200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:229000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37100 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):914.1; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.13; |
REXROTH Z2DB 10 VC2-4X/200V R900463267 Pressure relief valve | Series:470000; Cone Part Number:EE470078; Cup Part Number:470133; Design Units:Imperial; Bearing Weight:35.3 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:339.725 mm; B - Cone Width:92.075 mm; C - Cup Width:63.500 mm; B:90.488 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:200.91 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:306.83 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:13 mm; a - Effective Center Location3:-21.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:59200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:229000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37100 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):914.1; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.13; |
REXROTH Z2DB 6 VC2-4X/200 R900503515 Pressure relief valve | Series:470000; Cone Part Number:EE470078; Cup Part Number:470133; Design Units:Imperial; Bearing Weight:35.3 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:339.725 mm; B - Cone Width:92.075 mm; C - Cup Width:63.500 mm; B:90.488 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:200.91 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:306.83 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:13 mm; a - Effective Center Location3:-21.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:59200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:229000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37100 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):914.1; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.13; |
REXROTH Z2DB 10 VC2-4X/50V R900431164 Pressure relief valve | Series:470000; Cone Part Number:EE470078; Cup Part Number:470133; Design Units:Imperial; Bearing Weight:35.3 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:339.725 mm; B - Cone Width:92.075 mm; C - Cup Width:63.500 mm; B:90.488 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:200.91 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:306.83 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:13 mm; a - Effective Center Location3:-21.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:59200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:229000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37100 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):914.1; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.13; |
REXROTH Z2DB 6 VD2-4X/200 R900496390 Pressure relief valve | Series:470000; Cone Part Number:EE470078; Cup Part Number:470133; Design Units:Imperial; Bearing Weight:35.3 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:339.725 mm; B - Cone Width:92.075 mm; C - Cup Width:63.500 mm; B:90.488 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:200.91 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:306.83 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:13 mm; a - Effective Center Location3:-21.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:59200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:229000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37100 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):914.1; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.13; |
REXROTH DB 20-2-5X/200 R900971728 Pressure relief valve | Series:470000; Cone Part Number:EE470078; Cup Part Number:470133; Design Units:Imperial; Bearing Weight:35.3 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:339.725 mm; B - Cone Width:92.075 mm; C - Cup Width:63.500 mm; B:90.488 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:200.91 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:306.83 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:13 mm; a - Effective Center Location3:-21.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:59200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:229000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37100 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):914.1; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.13; |
REXROTH DB 30-1-5X/200 R900590768 Pressure relief valve | Series:470000; Cone Part Number:EE470078; Cup Part Number:470133; Design Units:Imperial; Bearing Weight:35.3 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:339.725 mm; B - Cone Width:92.075 mm; C - Cup Width:63.500 mm; B:90.488 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:200.91 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:306.83 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:13 mm; a - Effective Center Location3:-21.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:59200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:229000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37100 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):914.1; G2 - Heat Generation Factor (Rib-Roller End):104.7; Cg - Geometry Factor:0.13; |
REXROTH ZDB 6 VP2-4X/50 R900596319 Pressure relief valve Video