REXROTH Z2DB 6 VC2-4X/100 R900594677 Pressure relief valve part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315V | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH | ||||||||
ZDB 10 VP2-4X/100V | REXROTH | ||||||||
Z2DB 6 VD2-4X/315 | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
Z2DB 10 VD2-4X/200 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
DBW 20 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/350 | REXROTH | ||||||||
DB 10-1-5X/50 | REXROTH | ||||||||
Z2DB 10 VC2-4X/100 | REXROTH | ||||||||
DBW 20 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBDS 20 P1X/50 | REXROTH | ||||||||
DBW 30 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/100 | REXROTH | ||||||||
Z2DB 10 VD2-4X/315 | REXROTH |
REXROTH DBW 10 B1-5X/315-6EG24N9K4 R900422422 Pressure relief valve | Design Unit:METRIC; Bearing Weight:4 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23024CJW33-PROTO; d:120 mm; D:180 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:134.000 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:574000 N; C1(2) - Dynamic Radial Rating (Two-Rows):408000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.02; Y1 - ISO Factor5:4.49; Y2 - ISO Factor6:2.95; Reference Thermal Speed Rating (Grease):2700; Reference Thermal Speed Rating (Oil)7:3300; Cg - Geometry Factor8:0.0735; |
REXROTH DB 20-2-5X/200 R900971728 Pressure relief valve | Design Unit:METRIC; Bearing Weight:4 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23024CJW33-PROTO; d:120 mm; D:180 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:134.000 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:574000 N; C1(2) - Dynamic Radial Rating (Two-Rows):408000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.02; Y1 - ISO Factor5:4.49; Y2 - ISO Factor6:2.95; Reference Thermal Speed Rating (Grease):2700; Reference Thermal Speed Rating (Oil)7:3300; Cg - Geometry Factor8:0.0735; |
REXROTH Z2DB 10 VC2-4X/200V R900463267 Pressure relief valve | Design Unit:METRIC; Bearing Weight:4 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23024CJW33-PROTO; d:120 mm; D:180 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:134.000 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:574000 N; C1(2) - Dynamic Radial Rating (Two-Rows):408000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.02; Y1 - ISO Factor5:4.49; Y2 - ISO Factor6:2.95; Reference Thermal Speed Rating (Grease):2700; Reference Thermal Speed Rating (Oil)7:3300; Cg - Geometry Factor8:0.0735; |
REXROTH Z2DB 6 VC2-4X/200 R900503515 Pressure relief valve | Design Unit:METRIC; Bearing Weight:4 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23024CJW33-PROTO; d:120 mm; D:180 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:134.000 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:574000 N; C1(2) - Dynamic Radial Rating (Two-Rows):408000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.02; Y1 - ISO Factor5:4.49; Y2 - ISO Factor6:2.95; Reference Thermal Speed Rating (Grease):2700; Reference Thermal Speed Rating (Oil)7:3300; Cg - Geometry Factor8:0.0735; |
REXROTH Z2DB 6 VD2-4X/200 R900496390 Pressure relief valve | Design Unit:METRIC; Bearing Weight:4 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23024CJW33-PROTO; d:120 mm; D:180 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:134.000 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:574000 N; C1(2) - Dynamic Radial Rating (Two-Rows):408000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.02; Y1 - ISO Factor5:4.49; Y2 - ISO Factor6:2.95; Reference Thermal Speed Rating (Grease):2700; Reference Thermal Speed Rating (Oil)7:3300; Cg - Geometry Factor8:0.0735; |
REXROTH DBW 20 B1-5X/50-6EG24N9K4 R900920863 Pressure relief valve | Design Unit:METRIC; Bearing Weight:4 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23024CJW33-PROTO; d:120 mm; D:180 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:134.000 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:574000 N; C1(2) - Dynamic Radial Rating (Two-Rows):408000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.02; Y1 - ISO Factor5:4.49; Y2 - ISO Factor6:2.95; Reference Thermal Speed Rating (Grease):2700; Reference Thermal Speed Rating (Oil)7:3300; Cg - Geometry Factor8:0.0735; |
REXROTH DB 30-1-5X/200 R900590768 Pressure relief valve | Design Unit:METRIC; Bearing Weight:4 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23024CJW33-PROTO; d:120 mm; D:180 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:134.000 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:574000 N; C1(2) - Dynamic Radial Rating (Two-Rows):408000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.02; Y1 - ISO Factor5:4.49; Y2 - ISO Factor6:2.95; Reference Thermal Speed Rating (Grease):2700; Reference Thermal Speed Rating (Oil)7:3300; Cg - Geometry Factor8:0.0735; |
REXROTH Z2DB 10 VC2-4X/50V R900431164 Pressure relief valve | Design Unit:METRIC; Bearing Weight:4 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23024CJW33-PROTO; d:120 mm; D:180 mm; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:134.000 mm; Da - Outer Ring Backing Diameter:167.000 mm; C0 - Static Radial Rating:574000 N; C1(2) - Dynamic Radial Rating (Two-Rows):408000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.02; Y1 - ISO Factor5:4.49; Y2 - ISO Factor6:2.95; Reference Thermal Speed Rating (Grease):2700; Reference Thermal Speed Rating (Oil)7:3300; Cg - Geometry Factor8:0.0735; |
REXROTH Z2DB 6 VC2-4X/100 R900594677 Pressure relief valve Video