REXROTH DR 20-5-5X/200Y R900597132 Pressure reducing valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH |
REXROTH DR 6 DP2-5X/75Y R900410806 Pressure reducing valve | Shaft Size:2-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSE211BX; Bearing - Housing - Seal:MSE211BXH; Bearing UPC:013992031983; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DR 6 DP1-5X/210Y R900597478 Pressure reducing valve | Shaft Size:2-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSE211BX; Bearing - Housing - Seal:MSE211BXH; Bearing UPC:013992031983; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DR 10-5-5X/315YM R900500284 Pressure reducing valve | Shaft Size:2-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSE211BX; Bearing - Housing - Seal:MSE211BXH; Bearing UPC:013992031983; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DR 6 DP1-5X/150YM R900597892 Pressure reducing valve | Shaft Size:2-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSE211BX; Bearing - Housing - Seal:MSE211BXH; Bearing UPC:013992031983; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH ZDR 6 DP1-4X/150YM R900598358 Pressure reducing valve | Shaft Size:2-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSE211BX; Bearing - Housing - Seal:MSE211BXH; Bearing UPC:013992031983; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DR 10-5-5X/200YM R900481034 Pressure reducing valve | Shaft Size:2-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSE211BX; Bearing - Housing - Seal:MSE211BXH; Bearing UPC:013992031983; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DR 20-5-5X/50YM R900413241 Pressure reducing valve | Shaft Size:2-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSE211BX; Bearing - Housing - Seal:MSE211BXH; Bearing UPC:013992031983; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DR 20-5-5X/200Y R900597132 Pressure reducing valve Video