REXROTH DR 10-4-5X/100YM R900483785 Pressure reducing valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH |
REXROTH DR 6 DP1-5X/210Y R900597478 Pressure reducing valve | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:431 lb; Bearing Number:HSE312BR; Bearing - Housing - Seal:HSE312BRHKPS; Dimension H:7.520 in; Dimension H1:1.5 in; Dimension H2:15.9 in; Dimension J:17.2 in; Dimension K:3.2 in; Dimension L:20.2 in; Dimension M:6.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:146800 lbf; Cor - Static Load Rating:176025 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DR 10-5-5X/315YM R900500284 Pressure reducing valve | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:431 lb; Bearing Number:HSE312BR; Bearing - Housing - Seal:HSE312BRHKPS; Dimension H:7.520 in; Dimension H1:1.5 in; Dimension H2:15.9 in; Dimension J:17.2 in; Dimension K:3.2 in; Dimension L:20.2 in; Dimension M:6.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:146800 lbf; Cor - Static Load Rating:176025 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DR 20-5-5X/200Y R900597132 Pressure reducing valve | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:431 lb; Bearing Number:HSE312BR; Bearing - Housing - Seal:HSE312BRHKPS; Dimension H:7.520 in; Dimension H1:1.5 in; Dimension H2:15.9 in; Dimension J:17.2 in; Dimension K:3.2 in; Dimension L:20.2 in; Dimension M:6.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:146800 lbf; Cor - Static Load Rating:176025 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DR 20-5-5X/50YM R900413241 Pressure reducing valve | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:431 lb; Bearing Number:HSE312BR; Bearing - Housing - Seal:HSE312BRHKPS; Dimension H:7.520 in; Dimension H1:1.5 in; Dimension H2:15.9 in; Dimension J:17.2 in; Dimension K:3.2 in; Dimension L:20.2 in; Dimension M:6.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:146800 lbf; Cor - Static Load Rating:176025 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DR 6 DP2-5X/75Y R900410806 Pressure reducing valve | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:431 lb; Bearing Number:HSE312BR; Bearing - Housing - Seal:HSE312BRHKPS; Dimension H:7.520 in; Dimension H1:1.5 in; Dimension H2:15.9 in; Dimension J:17.2 in; Dimension K:3.2 in; Dimension L:20.2 in; Dimension M:6.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:146800 lbf; Cor - Static Load Rating:176025 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH ZDR 6 DP1-4X/150YM R900598358 Pressure reducing valve | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:431 lb; Bearing Number:HSE312BR; Bearing - Housing - Seal:HSE312BRHKPS; Dimension H:7.520 in; Dimension H1:1.5 in; Dimension H2:15.9 in; Dimension J:17.2 in; Dimension K:3.2 in; Dimension L:20.2 in; Dimension M:6.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:146800 lbf; Cor - Static Load Rating:176025 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DR 6 DP1-5X/150YM R900597892 Pressure reducing valve | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:431 lb; Bearing Number:HSE312BR; Bearing - Housing - Seal:HSE312BRHKPS; Dimension H:7.520 in; Dimension H1:1.5 in; Dimension H2:15.9 in; Dimension J:17.2 in; Dimension K:3.2 in; Dimension L:20.2 in; Dimension M:6.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:146800 lbf; Cor - Static Load Rating:176025 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DR 10-5-5X/200YM R900481034 Pressure reducing valve | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:431 lb; Bearing Number:HSE312BR; Bearing - Housing - Seal:HSE312BRHKPS; Dimension H:7.520 in; Dimension H1:1.5 in; Dimension H2:15.9 in; Dimension J:17.2 in; Dimension K:3.2 in; Dimension L:20.2 in; Dimension M:6.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:146800 lbf; Cor - Static Load Rating:176025 lbf; Ca - Axial Load Rating:7014 lbf; Maximum Speed:1820 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DR 10-4-5X/100YM R900483785 Pressure reducing valve Video