REXROTH ZDR 6 DP2-4X/75YM R900596639 Pressure reducing valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH |
REXROTH DR 6 DP2-5X/75Y R900410806 Pressure reducing valve | Series:02800; Cone Part Number:02876; Cup Part Number:02820; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:73.025 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:68.10 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:3.1 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-3.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14800 lbf; C0 - Static Radial Rating:16800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.29; e - ISO Factor8:0.45; Y - ISO Factor9:1.32; G1 - Heat Generation Factor (Roller-Raceway):20.6; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.074; |
REXROTH DR 10-5-5X/200YM R900481034 Pressure reducing valve | Series:02800; Cone Part Number:02876; Cup Part Number:02820; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:73.025 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:68.10 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:3.1 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-3.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14800 lbf; C0 - Static Radial Rating:16800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.29; e - ISO Factor8:0.45; Y - ISO Factor9:1.32; G1 - Heat Generation Factor (Roller-Raceway):20.6; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.074; |
REXROTH DR 6 DP1-5X/210Y R900597478 Pressure reducing valve | Series:02800; Cone Part Number:02876; Cup Part Number:02820; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:73.025 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:68.10 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:3.1 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-3.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14800 lbf; C0 - Static Radial Rating:16800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.29; e - ISO Factor8:0.45; Y - ISO Factor9:1.32; G1 - Heat Generation Factor (Roller-Raceway):20.6; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.074; |
REXROTH DR 20-5-5X/200Y R900597132 Pressure reducing valve | Series:02800; Cone Part Number:02876; Cup Part Number:02820; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:73.025 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:68.10 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:3.1 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-3.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14800 lbf; C0 - Static Radial Rating:16800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.29; e - ISO Factor8:0.45; Y - ISO Factor9:1.32; G1 - Heat Generation Factor (Roller-Raceway):20.6; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.074; |
REXROTH ZDR 6 DP1-4X/150YM R900598358 Pressure reducing valve | Series:02800; Cone Part Number:02876; Cup Part Number:02820; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:73.025 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:68.10 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:3.1 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-3.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14800 lbf; C0 - Static Radial Rating:16800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.29; e - ISO Factor8:0.45; Y - ISO Factor9:1.32; G1 - Heat Generation Factor (Roller-Raceway):20.6; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.074; |
REXROTH DR 10-5-5X/315YM R900500284 Pressure reducing valve | Series:02800; Cone Part Number:02876; Cup Part Number:02820; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:73.025 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:68.10 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:3.1 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-3.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14800 lbf; C0 - Static Radial Rating:16800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.29; e - ISO Factor8:0.45; Y - ISO Factor9:1.32; G1 - Heat Generation Factor (Roller-Raceway):20.6; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.074; |
REXROTH DR 20-5-5X/50YM R900413241 Pressure reducing valve | Series:02800; Cone Part Number:02876; Cup Part Number:02820; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:73.025 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:68.10 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:3.1 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-3.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14800 lbf; C0 - Static Radial Rating:16800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.29; e - ISO Factor8:0.45; Y - ISO Factor9:1.32; G1 - Heat Generation Factor (Roller-Raceway):20.6; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.074; |
REXROTH DR 6 DP1-5X/150YM R900597892 Pressure reducing valve | Series:02800; Cone Part Number:02876; Cup Part Number:02820; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:73.025 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:68.10 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:3.1 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-3.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14800 lbf; C0 - Static Radial Rating:16800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.29; e - ISO Factor8:0.45; Y - ISO Factor9:1.32; G1 - Heat Generation Factor (Roller-Raceway):20.6; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.074; |
REXROTH ZDR 6 DP2-4X/75YM R900596639 Pressure reducing valve Video