REXROTH DR 6 DP1-5X/75YM R900483786 Pressure reducing valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/200Y | REXROTH | ||||||||
DR 6 DP1-5X/75YM | REXROTH |
REXROTH DR 20-5-5X/200Y R900597132 Pressure reducing valve | Series:81000; Cone Part Number:81630; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; d:6.2973 in; B - Cone Width:1.8437 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.73 in; db - Cone Backface Backing Diameter:6.93 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:90300 lbf; C0 - Static Radial Rating:134000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.66; G1 - Heat Generation Factor (Roller-Raceway):413; G2 - Heat Generation Factor (Rib-Roller End):98.4; Cg - Geometry Factor:0.125; |
REXROTH DR 6 DP1-5X/150YM R900597892 Pressure reducing valve | Series:81000; Cone Part Number:81630; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; d:6.2973 in; B - Cone Width:1.8437 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.73 in; db - Cone Backface Backing Diameter:6.93 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:90300 lbf; C0 - Static Radial Rating:134000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.66; G1 - Heat Generation Factor (Roller-Raceway):413; G2 - Heat Generation Factor (Rib-Roller End):98.4; Cg - Geometry Factor:0.125; |
REXROTH DR 10-5-5X/200YM R900481034 Pressure reducing valve | Series:81000; Cone Part Number:81630; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; d:6.2973 in; B - Cone Width:1.8437 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.73 in; db - Cone Backface Backing Diameter:6.93 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:90300 lbf; C0 - Static Radial Rating:134000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.66; G1 - Heat Generation Factor (Roller-Raceway):413; G2 - Heat Generation Factor (Rib-Roller End):98.4; Cg - Geometry Factor:0.125; |
REXROTH DR 6 DP2-5X/75Y R900410806 Pressure reducing valve | Series:81000; Cone Part Number:81630; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; d:6.2973 in; B - Cone Width:1.8437 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.73 in; db - Cone Backface Backing Diameter:6.93 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:90300 lbf; C0 - Static Radial Rating:134000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.66; G1 - Heat Generation Factor (Roller-Raceway):413; G2 - Heat Generation Factor (Rib-Roller End):98.4; Cg - Geometry Factor:0.125; |
REXROTH ZDR 6 DP1-4X/150YM R900598358 Pressure reducing valve | Series:81000; Cone Part Number:81630; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; d:6.2973 in; B - Cone Width:1.8437 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.73 in; db - Cone Backface Backing Diameter:6.93 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:90300 lbf; C0 - Static Radial Rating:134000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.66; G1 - Heat Generation Factor (Roller-Raceway):413; G2 - Heat Generation Factor (Rib-Roller End):98.4; Cg - Geometry Factor:0.125; |
REXROTH DR 20-5-5X/50YM R900413241 Pressure reducing valve | Series:81000; Cone Part Number:81630; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; d:6.2973 in; B - Cone Width:1.8437 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.73 in; db - Cone Backface Backing Diameter:6.93 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:90300 lbf; C0 - Static Radial Rating:134000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.66; G1 - Heat Generation Factor (Roller-Raceway):413; G2 - Heat Generation Factor (Rib-Roller End):98.4; Cg - Geometry Factor:0.125; |
REXROTH DR 6 DP1-5X/210Y R900597478 Pressure reducing valve | Series:81000; Cone Part Number:81630; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; d:6.2973 in; B - Cone Width:1.8437 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.73 in; db - Cone Backface Backing Diameter:6.93 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:90300 lbf; C0 - Static Radial Rating:134000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.66; G1 - Heat Generation Factor (Roller-Raceway):413; G2 - Heat Generation Factor (Rib-Roller End):98.4; Cg - Geometry Factor:0.125; |
REXROTH DR 10-5-5X/315YM R900500284 Pressure reducing valve | Series:81000; Cone Part Number:81630; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:157000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:40800 lbf; d:6.2973 in; B - Cone Width:1.8437 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.73 in; db - Cone Backface Backing Diameter:6.93 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.31 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:23400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:90300 lbf; C0 - Static Radial Rating:134000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; K - Factor8:1.66; G1 - Heat Generation Factor (Roller-Raceway):413; G2 - Heat Generation Factor (Rib-Roller End):98.4; Cg - Geometry Factor:0.125; |
REXROTH DR 6 DP1-5X/75YM R900483786 Pressure reducing valve Video