REXROTH DR 10-4-5X/200YM R900500923 Pressure reducing valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/200YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/25YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/200Y | REXROTH | ||||||||
DR 6 DP1-5X/75YM | REXROTH |
REXROTH DR 10-5-5X/315YM R900500284 Pressure reducing valve | Housing:FSNT 522-619; Bearing:23222K; Locating Rings (width x OD):SR200X5.1; Seal:TA522; Seal Type:Taconite; Adapter Sleeve1:H2322; Locknut:KM22; Lockwasher:MB22; End Cover2:EC522-619; Material :Cast Iron; Housing Mass:22.3 Kg; Bolt Qty:4; Cage Type:EJ; C1 Dynamic Load Rating:710; C0 Static Load Rating:887; Max Oil Speed:2300; Max Grease Speed:2000; Shaft Diameter d:100 mm; A:175.00 mm; A1:120 mm; A3:250 mm; G:M16; H:242 mm; H1:125.0 mm; H2:45.0 mm; J:350.00 mm; J1:70 mm; J2:378 mm; L:410.00 mm; N:18 mm; N1:24.00 mm; UPC Code:999999999; |
REXROTH ZDR 6 DP1-4X/150YM R900598358 Pressure reducing valve | Housing:FSNT 522-619; Bearing:23222K; Locating Rings (width x OD):SR200X5.1; Seal:TA522; Seal Type:Taconite; Adapter Sleeve1:H2322; Locknut:KM22; Lockwasher:MB22; End Cover2:EC522-619; Material :Cast Iron; Housing Mass:22.3 Kg; Bolt Qty:4; Cage Type:EJ; C1 Dynamic Load Rating:710; C0 Static Load Rating:887; Max Oil Speed:2300; Max Grease Speed:2000; Shaft Diameter d:100 mm; A:175.00 mm; A1:120 mm; A3:250 mm; G:M16; H:242 mm; H1:125.0 mm; H2:45.0 mm; J:350.00 mm; J1:70 mm; J2:378 mm; L:410.00 mm; N:18 mm; N1:24.00 mm; UPC Code:999999999; |
REXROTH DR 20-5-5X/50YM R900413241 Pressure reducing valve | Housing:FSNT 522-619; Bearing:23222K; Locating Rings (width x OD):SR200X5.1; Seal:TA522; Seal Type:Taconite; Adapter Sleeve1:H2322; Locknut:KM22; Lockwasher:MB22; End Cover2:EC522-619; Material :Cast Iron; Housing Mass:22.3 Kg; Bolt Qty:4; Cage Type:EJ; C1 Dynamic Load Rating:710; C0 Static Load Rating:887; Max Oil Speed:2300; Max Grease Speed:2000; Shaft Diameter d:100 mm; A:175.00 mm; A1:120 mm; A3:250 mm; G:M16; H:242 mm; H1:125.0 mm; H2:45.0 mm; J:350.00 mm; J1:70 mm; J2:378 mm; L:410.00 mm; N:18 mm; N1:24.00 mm; UPC Code:999999999; |
REXROTH DR 10-5-5X/200YM R900481034 Pressure reducing valve | Housing:FSNT 522-619; Bearing:23222K; Locating Rings (width x OD):SR200X5.1; Seal:TA522; Seal Type:Taconite; Adapter Sleeve1:H2322; Locknut:KM22; Lockwasher:MB22; End Cover2:EC522-619; Material :Cast Iron; Housing Mass:22.3 Kg; Bolt Qty:4; Cage Type:EJ; C1 Dynamic Load Rating:710; C0 Static Load Rating:887; Max Oil Speed:2300; Max Grease Speed:2000; Shaft Diameter d:100 mm; A:175.00 mm; A1:120 mm; A3:250 mm; G:M16; H:242 mm; H1:125.0 mm; H2:45.0 mm; J:350.00 mm; J1:70 mm; J2:378 mm; L:410.00 mm; N:18 mm; N1:24.00 mm; UPC Code:999999999; |
REXROTH DR 6 DP1-5X/210Y R900597478 Pressure reducing valve | Housing:FSNT 522-619; Bearing:23222K; Locating Rings (width x OD):SR200X5.1; Seal:TA522; Seal Type:Taconite; Adapter Sleeve1:H2322; Locknut:KM22; Lockwasher:MB22; End Cover2:EC522-619; Material :Cast Iron; Housing Mass:22.3 Kg; Bolt Qty:4; Cage Type:EJ; C1 Dynamic Load Rating:710; C0 Static Load Rating:887; Max Oil Speed:2300; Max Grease Speed:2000; Shaft Diameter d:100 mm; A:175.00 mm; A1:120 mm; A3:250 mm; G:M16; H:242 mm; H1:125.0 mm; H2:45.0 mm; J:350.00 mm; J1:70 mm; J2:378 mm; L:410.00 mm; N:18 mm; N1:24.00 mm; UPC Code:999999999; |
REXROTH DR 20-5-5X/200Y R900597132 Pressure reducing valve | Housing:FSNT 522-619; Bearing:23222K; Locating Rings (width x OD):SR200X5.1; Seal:TA522; Seal Type:Taconite; Adapter Sleeve1:H2322; Locknut:KM22; Lockwasher:MB22; End Cover2:EC522-619; Material :Cast Iron; Housing Mass:22.3 Kg; Bolt Qty:4; Cage Type:EJ; C1 Dynamic Load Rating:710; C0 Static Load Rating:887; Max Oil Speed:2300; Max Grease Speed:2000; Shaft Diameter d:100 mm; A:175.00 mm; A1:120 mm; A3:250 mm; G:M16; H:242 mm; H1:125.0 mm; H2:45.0 mm; J:350.00 mm; J1:70 mm; J2:378 mm; L:410.00 mm; N:18 mm; N1:24.00 mm; UPC Code:999999999; |
REXROTH DR 6 DP1-5X/150YM R900597892 Pressure reducing valve | Housing:FSNT 522-619; Bearing:23222K; Locating Rings (width x OD):SR200X5.1; Seal:TA522; Seal Type:Taconite; Adapter Sleeve1:H2322; Locknut:KM22; Lockwasher:MB22; End Cover2:EC522-619; Material :Cast Iron; Housing Mass:22.3 Kg; Bolt Qty:4; Cage Type:EJ; C1 Dynamic Load Rating:710; C0 Static Load Rating:887; Max Oil Speed:2300; Max Grease Speed:2000; Shaft Diameter d:100 mm; A:175.00 mm; A1:120 mm; A3:250 mm; G:M16; H:242 mm; H1:125.0 mm; H2:45.0 mm; J:350.00 mm; J1:70 mm; J2:378 mm; L:410.00 mm; N:18 mm; N1:24.00 mm; UPC Code:999999999; |
REXROTH DR 6 DP2-5X/75Y R900410806 Pressure reducing valve | Housing:FSNT 522-619; Bearing:23222K; Locating Rings (width x OD):SR200X5.1; Seal:TA522; Seal Type:Taconite; Adapter Sleeve1:H2322; Locknut:KM22; Lockwasher:MB22; End Cover2:EC522-619; Material :Cast Iron; Housing Mass:22.3 Kg; Bolt Qty:4; Cage Type:EJ; C1 Dynamic Load Rating:710; C0 Static Load Rating:887; Max Oil Speed:2300; Max Grease Speed:2000; Shaft Diameter d:100 mm; A:175.00 mm; A1:120 mm; A3:250 mm; G:M16; H:242 mm; H1:125.0 mm; H2:45.0 mm; J:350.00 mm; J1:70 mm; J2:378 mm; L:410.00 mm; N:18 mm; N1:24.00 mm; UPC Code:999999999; |
REXROTH DR 10-4-5X/200YM R900500923 Pressure reducing valve Video