REXROTH SV 10 PB1-4X/ R900467724 Check valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.027 kg; d:30 mm; D:42 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.013 to 0.028 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.027 kg; d:30 mm; D:42 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.013 to 0.028 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.027 kg; d:30 mm; D:42 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.013 to 0.028 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH Z2S 6-1-6X/ R900347495 Check valves | Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.027 kg; d:30 mm; D:42 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.013 to 0.028 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.027 kg; d:30 mm; D:42 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.013 to 0.028 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH Z2S 10-1-3X/V R900407439 Check valves | Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.027 kg; d:30 mm; D:42 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.013 to 0.028 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.027 kg; d:30 mm; D:42 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:44.8 mm; D1 (max):40.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.013 to 0.028 mm; da (min):32 mm; Da (max):40 mm; Dx (min):45.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves Video