REXROTH Z2S 22-1-5X/ R900432915 Check valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
REXROTH Z2S 10-1-3X/V R900407439 Check valves | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
REXROTH Z2S 6-1-6X/ R900347495 Check valves | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves Video