REXROTH SV 20 PB1-4X/ R900501701 Check valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH |
REXROTH Z2S 10-1-3X/V R900407439 Check valves | Cone Part Number:69354; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:70700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18300 lbf; d:3.5430 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.06 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:40600 lbf; C0 - Static Radial Rating:51700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7620 lbf; K - Factor8:1.38; G1 - Heat Generation Factor (Roller-Raceway):117; G2 - Heat Generation Factor (Rib-Roller End):39.6; Cg - Geometry Factor:0.0874; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Cone Part Number:69354; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:70700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18300 lbf; d:3.5430 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.06 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:40600 lbf; C0 - Static Radial Rating:51700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7620 lbf; K - Factor8:1.38; G1 - Heat Generation Factor (Roller-Raceway):117; G2 - Heat Generation Factor (Rib-Roller End):39.6; Cg - Geometry Factor:0.0874; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Cone Part Number:69354; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:70700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18300 lbf; d:3.5430 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.06 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:40600 lbf; C0 - Static Radial Rating:51700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7620 lbf; K - Factor8:1.38; G1 - Heat Generation Factor (Roller-Raceway):117; G2 - Heat Generation Factor (Rib-Roller End):39.6; Cg - Geometry Factor:0.0874; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Cone Part Number:69354; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:70700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18300 lbf; d:3.5430 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.06 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:40600 lbf; C0 - Static Radial Rating:51700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7620 lbf; K - Factor8:1.38; G1 - Heat Generation Factor (Roller-Raceway):117; G2 - Heat Generation Factor (Rib-Roller End):39.6; Cg - Geometry Factor:0.0874; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Cone Part Number:69354; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:70700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18300 lbf; d:3.5430 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.06 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:40600 lbf; C0 - Static Radial Rating:51700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7620 lbf; K - Factor8:1.38; G1 - Heat Generation Factor (Roller-Raceway):117; G2 - Heat Generation Factor (Rib-Roller End):39.6; Cg - Geometry Factor:0.0874; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | Cone Part Number:69354; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:70700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18300 lbf; d:3.5430 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.06 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:40600 lbf; C0 - Static Radial Rating:51700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7620 lbf; K - Factor8:1.38; G1 - Heat Generation Factor (Roller-Raceway):117; G2 - Heat Generation Factor (Rib-Roller End):39.6; Cg - Geometry Factor:0.0874; |
REXROTH Z2S 6-1-6X/ R900347495 Check valves | Cone Part Number:69354; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:70700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18300 lbf; d:3.5430 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.06 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:40600 lbf; C0 - Static Radial Rating:51700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7620 lbf; K - Factor8:1.38; G1 - Heat Generation Factor (Roller-Raceway):117; G2 - Heat Generation Factor (Rib-Roller End):39.6; Cg - Geometry Factor:0.0874; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Cone Part Number:69354; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:70700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18300 lbf; d:3.5430 in; B - Cone Width:1.1875 in; R - Cone Backface To Clear Radius3:0.09 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.06 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:40600 lbf; C0 - Static Radial Rating:51700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:7620 lbf; K - Factor8:1.38; G1 - Heat Generation Factor (Roller-Raceway):117; G2 - Heat Generation Factor (Rib-Roller End):39.6; Cg - Geometry Factor:0.0874; |
REXROTH SV 20 PB1-4X/ R900501701 Check valves Video