REXROTH Z2S 10-1-3X/ R900407394 Check valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH |
REXROTH Z2S 10-1-3X/V R900407439 Check valves | Series:47600; Cup Part Number:47620A; Design Units:Imperial; D:5.2500 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:5.08 in; Db - Cup Backface Backing Diameter:4.76 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.48; Cg - Geometry Factor:0.127; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | Series:47600; Cup Part Number:47620A; Design Units:Imperial; D:5.2500 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:5.08 in; Db - Cup Backface Backing Diameter:4.76 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.48; Cg - Geometry Factor:0.127; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Series:47600; Cup Part Number:47620A; Design Units:Imperial; D:5.2500 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:5.08 in; Db - Cup Backface Backing Diameter:4.76 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.48; Cg - Geometry Factor:0.127; |
REXROTH Z2S 6-1-6X/ R900347495 Check valves | Series:47600; Cup Part Number:47620A; Design Units:Imperial; D:5.2500 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:5.08 in; Db - Cup Backface Backing Diameter:4.76 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.48; Cg - Geometry Factor:0.127; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Series:47600; Cup Part Number:47620A; Design Units:Imperial; D:5.2500 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:5.08 in; Db - Cup Backface Backing Diameter:4.76 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.48; Cg - Geometry Factor:0.127; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Series:47600; Cup Part Number:47620A; Design Units:Imperial; D:5.2500 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:5.08 in; Db - Cup Backface Backing Diameter:4.76 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.48; Cg - Geometry Factor:0.127; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Series:47600; Cup Part Number:47620A; Design Units:Imperial; D:5.2500 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:5.08 in; Db - Cup Backface Backing Diameter:4.76 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.48; Cg - Geometry Factor:0.127; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Series:47600; Cup Part Number:47620A; Design Units:Imperial; D:5.2500 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:5.08 in; Db - Cup Backface Backing Diameter:4.76 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.48; Cg - Geometry Factor:0.127; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves Video