REXROTH 4WE6Q7X/HG24N9K4/B10 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:755; Design Units:Imperial; Y - ISO Factor1:1.76; D:6.3750 in; C - Double Cup Width:3.3750 in; r - Cup Frontface To Clear Radius2:0.06 in; Da - Cup Frontface Backing Diameter:5.94 in; K - Factor3:1.71; e - ISO Factor4:0.34; Y1 - ISO Factor5:1.98; Y2 - ISO Factor6:2.95; G1 - Heat Generation Factor (Roller-Raceway)7:177; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor8:0.0945; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:755; Design Units:Imperial; Y - ISO Factor1:1.76; D:6.3750 in; C - Double Cup Width:3.3750 in; r - Cup Frontface To Clear Radius2:0.06 in; Da - Cup Frontface Backing Diameter:5.94 in; K - Factor3:1.71; e - ISO Factor4:0.34; Y1 - ISO Factor5:1.98; Y2 - ISO Factor6:2.95; G1 - Heat Generation Factor (Roller-Raceway)7:177; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor8:0.0945; |
REXROTH ZDR6DP1-4X/150Y Valves | Series:755; Design Units:Imperial; Y - ISO Factor1:1.76; D:6.3750 in; C - Double Cup Width:3.3750 in; r - Cup Frontface To Clear Radius2:0.06 in; Da - Cup Frontface Backing Diameter:5.94 in; K - Factor3:1.71; e - ISO Factor4:0.34; Y1 - ISO Factor5:1.98; Y2 - ISO Factor6:2.95; G1 - Heat Generation Factor (Roller-Raceway)7:177; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor8:0.0945; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:755; Design Units:Imperial; Y - ISO Factor1:1.76; D:6.3750 in; C - Double Cup Width:3.3750 in; r - Cup Frontface To Clear Radius2:0.06 in; Da - Cup Frontface Backing Diameter:5.94 in; K - Factor3:1.71; e - ISO Factor4:0.34; Y1 - ISO Factor5:1.98; Y2 - ISO Factor6:2.95; G1 - Heat Generation Factor (Roller-Raceway)7:177; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor8:0.0945; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:755; Design Units:Imperial; Y - ISO Factor1:1.76; D:6.3750 in; C - Double Cup Width:3.3750 in; r - Cup Frontface To Clear Radius2:0.06 in; Da - Cup Frontface Backing Diameter:5.94 in; K - Factor3:1.71; e - ISO Factor4:0.34; Y1 - ISO Factor5:1.98; Y2 - ISO Factor6:2.95; G1 - Heat Generation Factor (Roller-Raceway)7:177; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor8:0.0945; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:755; Design Units:Imperial; Y - ISO Factor1:1.76; D:6.3750 in; C - Double Cup Width:3.3750 in; r - Cup Frontface To Clear Radius2:0.06 in; Da - Cup Frontface Backing Diameter:5.94 in; K - Factor3:1.71; e - ISO Factor4:0.34; Y1 - ISO Factor5:1.98; Y2 - ISO Factor6:2.95; G1 - Heat Generation Factor (Roller-Raceway)7:177; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor8:0.0945; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:755; Design Units:Imperial; Y - ISO Factor1:1.76; D:6.3750 in; C - Double Cup Width:3.3750 in; r - Cup Frontface To Clear Radius2:0.06 in; Da - Cup Frontface Backing Diameter:5.94 in; K - Factor3:1.71; e - ISO Factor4:0.34; Y1 - ISO Factor5:1.98; Y2 - ISO Factor6:2.95; G1 - Heat Generation Factor (Roller-Raceway)7:177; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor8:0.0945; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:755; Design Units:Imperial; Y - ISO Factor1:1.76; D:6.3750 in; C - Double Cup Width:3.3750 in; r - Cup Frontface To Clear Radius2:0.06 in; Da - Cup Frontface Backing Diameter:5.94 in; K - Factor3:1.71; e - ISO Factor4:0.34; Y1 - ISO Factor5:1.98; Y2 - ISO Factor6:2.95; G1 - Heat Generation Factor (Roller-Raceway)7:177; G2 - Heat Generation Factor (Rib-Roller End):29.4; Cg - Geometry Factor8:0.0945; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves Video