REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:29600; Cone Part Number:29676; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.75 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.7500 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.15 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; Cg - Geometry Factor11:0.117; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:29600; Cone Part Number:29676; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.75 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.7500 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.15 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; Cg - Geometry Factor11:0.117; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:29600; Cone Part Number:29676; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.75 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.7500 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.15 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; Cg - Geometry Factor11:0.117; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:29600; Cone Part Number:29676; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.75 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.7500 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.15 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; Cg - Geometry Factor11:0.117; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:29600; Cone Part Number:29676; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.75 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.7500 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.15 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; Cg - Geometry Factor11:0.117; |
REXROTH ZDR6DP1-4X/150Y Valves | Series:29600; Cone Part Number:29676; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.75 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.7500 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.15 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; Cg - Geometry Factor11:0.117; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:29600; Cone Part Number:29676; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.75 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.7500 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.15 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; Cg - Geometry Factor11:0.117; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:29600; Cone Part Number:29676; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.75 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.7500 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.06 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.15 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; Cg - Geometry Factor11:0.117; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves Video