REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:495; Cone Part Number:497A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:495; Cone Part Number:497A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:495; Cone Part Number:497A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:495; Cone Part Number:497A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
REXROTH ZDR6DP1-4X/150Y Valves | Series:495; Cone Part Number:497A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:495; Cone Part Number:497A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:495; Cone Part Number:497A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:495; Cone Part Number:497A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves Video