REXROTH 4WE6R7X/HG24N9K4/B10 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
REXROTH ZDR6DP1-4X/150Y Valves | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38514; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves Video