REXROTH 4WE6Q7X/HG24N9K4 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S10P30-1X | REXROTH | ||||||||
S6A1.0 | REXROTH |
REXROTH ZDR6DP1-4X/150Y Valves | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
REXROTH 4WE6Q7X/HG24N9K4 Valves Video