REXROTH ZDR6DP2-4X/150Y Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S10P30-1X | REXROTH | ||||||||
S6A1.0 | REXROTH |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:L521900; Cone Part Number:L521949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:34800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9020 lbf; d:4.25 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.49 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20000 lbf; C0 - Static Radial Rating:39400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3480 lbf; K - Factor8:1.49; G1 - Heat Generation Factor (Roller-Raceway):152; G2 - Heat Generation Factor (Rib-Roller End):108; Cg - Geometry Factor:0.135; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:L521900; Cone Part Number:L521949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:34800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9020 lbf; d:4.25 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.49 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20000 lbf; C0 - Static Radial Rating:39400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3480 lbf; K - Factor8:1.49; G1 - Heat Generation Factor (Roller-Raceway):152; G2 - Heat Generation Factor (Rib-Roller End):108; Cg - Geometry Factor:0.135; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:L521900; Cone Part Number:L521949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:34800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9020 lbf; d:4.25 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.49 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20000 lbf; C0 - Static Radial Rating:39400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3480 lbf; K - Factor8:1.49; G1 - Heat Generation Factor (Roller-Raceway):152; G2 - Heat Generation Factor (Rib-Roller End):108; Cg - Geometry Factor:0.135; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:L521900; Cone Part Number:L521949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:34800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9020 lbf; d:4.25 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.49 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20000 lbf; C0 - Static Radial Rating:39400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3480 lbf; K - Factor8:1.49; G1 - Heat Generation Factor (Roller-Raceway):152; G2 - Heat Generation Factor (Rib-Roller End):108; Cg - Geometry Factor:0.135; |
REXROTH ZDR6DP1-4X/150Y Valves | Series:L521900; Cone Part Number:L521949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:34800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9020 lbf; d:4.25 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.49 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20000 lbf; C0 - Static Radial Rating:39400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3480 lbf; K - Factor8:1.49; G1 - Heat Generation Factor (Roller-Raceway):152; G2 - Heat Generation Factor (Rib-Roller End):108; Cg - Geometry Factor:0.135; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:L521900; Cone Part Number:L521949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:34800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9020 lbf; d:4.25 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.49 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20000 lbf; C0 - Static Radial Rating:39400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3480 lbf; K - Factor8:1.49; G1 - Heat Generation Factor (Roller-Raceway):152; G2 - Heat Generation Factor (Rib-Roller End):108; Cg - Geometry Factor:0.135; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:L521900; Cone Part Number:L521949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:34800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9020 lbf; d:4.25 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.49 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20000 lbf; C0 - Static Radial Rating:39400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3480 lbf; K - Factor8:1.49; G1 - Heat Generation Factor (Roller-Raceway):152; G2 - Heat Generation Factor (Rib-Roller End):108; Cg - Geometry Factor:0.135; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:L521900; Cone Part Number:L521949; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:34800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9020 lbf; d:4.25 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.49 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20000 lbf; C0 - Static Radial Rating:39400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3480 lbf; K - Factor8:1.49; G1 - Heat Generation Factor (Roller-Raceway):152; G2 - Heat Generation Factor (Rib-Roller End):108; Cg - Geometry Factor:0.135; |
REXROTH ZDR6DP2-4X/150Y Valves Video