REXROTH S10P02-1X Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:395; Cup Part Number:394; Design Units:Imperial; D:4.3307 in; C - Cup Width:0.8661 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:4.21 in; Db - Cup Backface Backing Diameter:3.98 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.0984; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:395; Cup Part Number:394; Design Units:Imperial; D:4.3307 in; C - Cup Width:0.8661 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:4.21 in; Db - Cup Backface Backing Diameter:3.98 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.0984; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:395; Cup Part Number:394; Design Units:Imperial; D:4.3307 in; C - Cup Width:0.8661 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:4.21 in; Db - Cup Backface Backing Diameter:3.98 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.0984; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:395; Cup Part Number:394; Design Units:Imperial; D:4.3307 in; C - Cup Width:0.8661 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:4.21 in; Db - Cup Backface Backing Diameter:3.98 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.0984; |
REXROTH ZDR6DP1-4X/150Y Valves | Series:395; Cup Part Number:394; Design Units:Imperial; D:4.3307 in; C - Cup Width:0.8661 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:4.21 in; Db - Cup Backface Backing Diameter:3.98 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.0984; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:395; Cup Part Number:394; Design Units:Imperial; D:4.3307 in; C - Cup Width:0.8661 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:4.21 in; Db - Cup Backface Backing Diameter:3.98 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.0984; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:395; Cup Part Number:394; Design Units:Imperial; D:4.3307 in; C - Cup Width:0.8661 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:4.21 in; Db - Cup Backface Backing Diameter:3.98 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.0984; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:395; Cup Part Number:394; Design Units:Imperial; D:4.3307 in; C - Cup Width:0.8661 in; r - Cup Backface To Clear Radius1:0.030 in; Da - Cup Frontface Backing Diameter:4.21 in; Db - Cup Backface Backing Diameter:3.98 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.0984; |
REXROTH S10P02-1X Valves Video