REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S10P30-1X | REXROTH |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Engineering Group:Mounted Bearing; Bearing Number:22228; Shaft Size :5 in; Shaft Size Type:Imperial; Full Timken Part Number:QVVFX28V500SB; Locking Style:Double V-Lock; Weight:115 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450369190; Dimension BC:14 in; Dimension C:7.47 in; Dimension D:11.190 in; Dimension E:7.000 in; Dimension F:16.5 in; Dimension H:1.50 in; Dimension J (Bolt Size):1.125 in; Dimension L Exp:6.62 in; Dimension L Fix:6.54 in; Dimension N:5.450 in; Dimension RVV:0.48 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):194000 lb; C0 - Static Load:237000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.89; Oil Lubrication - M/N Seal:650 rpm; Oil Lubrication - T Seal:1200 rpm; Oil Lubrication - B/C/O Seal:350 rpm; Grease Lubrication - M/N Seal:650 rpm; Grease Lubrication - T Seal:900 rpm; Grease Lubrication - B/C/O Seal:350 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0063; Eng Internal Radial Clearance - Max:0.0079; Pre Install Clearance Min:0.0063 in; Pre Install Clearance Max:0.0079 in; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Engineering Group:Mounted Bearing; Bearing Number:22228; Shaft Size :5 in; Shaft Size Type:Imperial; Full Timken Part Number:QVVFX28V500SB; Locking Style:Double V-Lock; Weight:115 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450369190; Dimension BC:14 in; Dimension C:7.47 in; Dimension D:11.190 in; Dimension E:7.000 in; Dimension F:16.5 in; Dimension H:1.50 in; Dimension J (Bolt Size):1.125 in; Dimension L Exp:6.62 in; Dimension L Fix:6.54 in; Dimension N:5.450 in; Dimension RVV:0.48 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):194000 lb; C0 - Static Load:237000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.89; Oil Lubrication - M/N Seal:650 rpm; Oil Lubrication - T Seal:1200 rpm; Oil Lubrication - B/C/O Seal:350 rpm; Grease Lubrication - M/N Seal:650 rpm; Grease Lubrication - T Seal:900 rpm; Grease Lubrication - B/C/O Seal:350 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0063; Eng Internal Radial Clearance - Max:0.0079; Pre Install Clearance Min:0.0063 in; Pre Install Clearance Max:0.0079 in; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Engineering Group:Mounted Bearing; Bearing Number:22228; Shaft Size :5 in; Shaft Size Type:Imperial; Full Timken Part Number:QVVFX28V500SB; Locking Style:Double V-Lock; Weight:115 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450369190; Dimension BC:14 in; Dimension C:7.47 in; Dimension D:11.190 in; Dimension E:7.000 in; Dimension F:16.5 in; Dimension H:1.50 in; Dimension J (Bolt Size):1.125 in; Dimension L Exp:6.62 in; Dimension L Fix:6.54 in; Dimension N:5.450 in; Dimension RVV:0.48 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):194000 lb; C0 - Static Load:237000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.89; Oil Lubrication - M/N Seal:650 rpm; Oil Lubrication - T Seal:1200 rpm; Oil Lubrication - B/C/O Seal:350 rpm; Grease Lubrication - M/N Seal:650 rpm; Grease Lubrication - T Seal:900 rpm; Grease Lubrication - B/C/O Seal:350 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0063; Eng Internal Radial Clearance - Max:0.0079; Pre Install Clearance Min:0.0063 in; Pre Install Clearance Max:0.0079 in; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Engineering Group:Mounted Bearing; Bearing Number:22228; Shaft Size :5 in; Shaft Size Type:Imperial; Full Timken Part Number:QVVFX28V500SB; Locking Style:Double V-Lock; Weight:115 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450369190; Dimension BC:14 in; Dimension C:7.47 in; Dimension D:11.190 in; Dimension E:7.000 in; Dimension F:16.5 in; Dimension H:1.50 in; Dimension J (Bolt Size):1.125 in; Dimension L Exp:6.62 in; Dimension L Fix:6.54 in; Dimension N:5.450 in; Dimension RVV:0.48 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):194000 lb; C0 - Static Load:237000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.89; Oil Lubrication - M/N Seal:650 rpm; Oil Lubrication - T Seal:1200 rpm; Oil Lubrication - B/C/O Seal:350 rpm; Grease Lubrication - M/N Seal:650 rpm; Grease Lubrication - T Seal:900 rpm; Grease Lubrication - B/C/O Seal:350 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0063; Eng Internal Radial Clearance - Max:0.0079; Pre Install Clearance Min:0.0063 in; Pre Install Clearance Max:0.0079 in; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Engineering Group:Mounted Bearing; Bearing Number:22228; Shaft Size :5 in; Shaft Size Type:Imperial; Full Timken Part Number:QVVFX28V500SB; Locking Style:Double V-Lock; Weight:115 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450369190; Dimension BC:14 in; Dimension C:7.47 in; Dimension D:11.190 in; Dimension E:7.000 in; Dimension F:16.5 in; Dimension H:1.50 in; Dimension J (Bolt Size):1.125 in; Dimension L Exp:6.62 in; Dimension L Fix:6.54 in; Dimension N:5.450 in; Dimension RVV:0.48 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):194000 lb; C0 - Static Load:237000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.89; Oil Lubrication - M/N Seal:650 rpm; Oil Lubrication - T Seal:1200 rpm; Oil Lubrication - B/C/O Seal:350 rpm; Grease Lubrication - M/N Seal:650 rpm; Grease Lubrication - T Seal:900 rpm; Grease Lubrication - B/C/O Seal:350 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0063; Eng Internal Radial Clearance - Max:0.0079; Pre Install Clearance Min:0.0063 in; Pre Install Clearance Max:0.0079 in; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Engineering Group:Mounted Bearing; Bearing Number:22228; Shaft Size :5 in; Shaft Size Type:Imperial; Full Timken Part Number:QVVFX28V500SB; Locking Style:Double V-Lock; Weight:115 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450369190; Dimension BC:14 in; Dimension C:7.47 in; Dimension D:11.190 in; Dimension E:7.000 in; Dimension F:16.5 in; Dimension H:1.50 in; Dimension J (Bolt Size):1.125 in; Dimension L Exp:6.62 in; Dimension L Fix:6.54 in; Dimension N:5.450 in; Dimension RVV:0.48 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):194000 lb; C0 - Static Load:237000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.89; Oil Lubrication - M/N Seal:650 rpm; Oil Lubrication - T Seal:1200 rpm; Oil Lubrication - B/C/O Seal:350 rpm; Grease Lubrication - M/N Seal:650 rpm; Grease Lubrication - T Seal:900 rpm; Grease Lubrication - B/C/O Seal:350 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0063; Eng Internal Radial Clearance - Max:0.0079; Pre Install Clearance Min:0.0063 in; Pre Install Clearance Max:0.0079 in; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Engineering Group:Mounted Bearing; Bearing Number:22228; Shaft Size :5 in; Shaft Size Type:Imperial; Full Timken Part Number:QVVFX28V500SB; Locking Style:Double V-Lock; Weight:115 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450369190; Dimension BC:14 in; Dimension C:7.47 in; Dimension D:11.190 in; Dimension E:7.000 in; Dimension F:16.5 in; Dimension H:1.50 in; Dimension J (Bolt Size):1.125 in; Dimension L Exp:6.62 in; Dimension L Fix:6.54 in; Dimension N:5.450 in; Dimension RVV:0.48 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):194000 lb; C0 - Static Load:237000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.89; Oil Lubrication - M/N Seal:650 rpm; Oil Lubrication - T Seal:1200 rpm; Oil Lubrication - B/C/O Seal:350 rpm; Grease Lubrication - M/N Seal:650 rpm; Grease Lubrication - T Seal:900 rpm; Grease Lubrication - B/C/O Seal:350 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0063; Eng Internal Radial Clearance - Max:0.0079; Pre Install Clearance Min:0.0063 in; Pre Install Clearance Max:0.0079 in; |
REXROTH ZDR6DP1-4X/150Y Valves | Engineering Group:Mounted Bearing; Bearing Number:22228; Shaft Size :5 in; Shaft Size Type:Imperial; Full Timken Part Number:QVVFX28V500SB; Locking Style:Double V-Lock; Weight:115 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450369190; Dimension BC:14 in; Dimension C:7.47 in; Dimension D:11.190 in; Dimension E:7.000 in; Dimension F:16.5 in; Dimension H:1.50 in; Dimension J (Bolt Size):1.125 in; Dimension L Exp:6.62 in; Dimension L Fix:6.54 in; Dimension N:5.450 in; Dimension RVV:0.48 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):194000 lb; C0 - Static Load:237000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.89; Oil Lubrication - M/N Seal:650 rpm; Oil Lubrication - T Seal:1200 rpm; Oil Lubrication - B/C/O Seal:350 rpm; Grease Lubrication - M/N Seal:650 rpm; Grease Lubrication - T Seal:900 rpm; Grease Lubrication - B/C/O Seal:350 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0063; Eng Internal Radial Clearance - Max:0.0079; Pre Install Clearance Min:0.0063 in; Pre Install Clearance Max:0.0079 in; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves Video