REXROTH 3WE6A6X/EW230N9K4/B10 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Shaft Size:220 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSM220BR; Bearing - Housing - Seal:LSM220BRHKPS; Bearing - Housing - Seal UPC:013992085849; Bearing UPC:013992029201; Dimension T:23.0 in; Dimension R:20.2 in; Dimension P:1.4 in; Dimension H:4.6 in; Dimension N:17 in; Dimension V:0.1 in; Dimension L:8.1 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Shaft Size:220 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSM220BR; Bearing - Housing - Seal:LSM220BRHKPS; Bearing - Housing - Seal UPC:013992085849; Bearing UPC:013992029201; Dimension T:23.0 in; Dimension R:20.2 in; Dimension P:1.4 in; Dimension H:4.6 in; Dimension N:17 in; Dimension V:0.1 in; Dimension L:8.1 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Shaft Size:220 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSM220BR; Bearing - Housing - Seal:LSM220BRHKPS; Bearing - Housing - Seal UPC:013992085849; Bearing UPC:013992029201; Dimension T:23.0 in; Dimension R:20.2 in; Dimension P:1.4 in; Dimension H:4.6 in; Dimension N:17 in; Dimension V:0.1 in; Dimension L:8.1 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH ZDR6DP1-4X/150Y Valves | Shaft Size:220 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSM220BR; Bearing - Housing - Seal:LSM220BRHKPS; Bearing - Housing - Seal UPC:013992085849; Bearing UPC:013992029201; Dimension T:23.0 in; Dimension R:20.2 in; Dimension P:1.4 in; Dimension H:4.6 in; Dimension N:17 in; Dimension V:0.1 in; Dimension L:8.1 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Shaft Size:220 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSM220BR; Bearing - Housing - Seal:LSM220BRHKPS; Bearing - Housing - Seal UPC:013992085849; Bearing UPC:013992029201; Dimension T:23.0 in; Dimension R:20.2 in; Dimension P:1.4 in; Dimension H:4.6 in; Dimension N:17 in; Dimension V:0.1 in; Dimension L:8.1 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Shaft Size:220 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSM220BR; Bearing - Housing - Seal:LSM220BRHKPS; Bearing - Housing - Seal UPC:013992085849; Bearing UPC:013992029201; Dimension T:23.0 in; Dimension R:20.2 in; Dimension P:1.4 in; Dimension H:4.6 in; Dimension N:17 in; Dimension V:0.1 in; Dimension L:8.1 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Shaft Size:220 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSM220BR; Bearing - Housing - Seal:LSM220BRHKPS; Bearing - Housing - Seal UPC:013992085849; Bearing UPC:013992029201; Dimension T:23.0 in; Dimension R:20.2 in; Dimension P:1.4 in; Dimension H:4.6 in; Dimension N:17 in; Dimension V:0.1 in; Dimension L:8.1 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Shaft Size:220 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSM220BR; Bearing - Housing - Seal:LSM220BRHKPS; Bearing - Housing - Seal UPC:013992085849; Bearing UPC:013992029201; Dimension T:23.0 in; Dimension R:20.2 in; Dimension P:1.4 in; Dimension H:4.6 in; Dimension N:17 in; Dimension V:0.1 in; Dimension L:8.1 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves Video