REXROTH 4WE6T6X/EG24N9K4/B10 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Shaft Size d:2 1/16 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Relubricatable; O.D. Type:Spherical OD; Dimension M:0.213 in; Dimension B2:0.811 in; Series:Industrial; Weight:0.50 lb; Sub Series:G1…KPPB2,3,4; Seal Type:Shroud Seal; Outside Diameter D:3.937 in; Inner Ring Width B:55.56 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:27.8 mm; Dimension S1:43.6 mm; Set Screw Size:7/16-14; Number of Set Screws:2; Angle between Set Screws:90 º; Dimension B1:2.811 in; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Shaft Size d:2 1/16 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Relubricatable; O.D. Type:Spherical OD; Dimension M:0.213 in; Dimension B2:0.811 in; Series:Industrial; Weight:0.50 lb; Sub Series:G1…KPPB2,3,4; Seal Type:Shroud Seal; Outside Diameter D:3.937 in; Inner Ring Width B:55.56 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:27.8 mm; Dimension S1:43.6 mm; Set Screw Size:7/16-14; Number of Set Screws:2; Angle between Set Screws:90 º; Dimension B1:2.811 in; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Shaft Size d:2 1/16 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Relubricatable; O.D. Type:Spherical OD; Dimension M:0.213 in; Dimension B2:0.811 in; Series:Industrial; Weight:0.50 lb; Sub Series:G1…KPPB2,3,4; Seal Type:Shroud Seal; Outside Diameter D:3.937 in; Inner Ring Width B:55.56 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:27.8 mm; Dimension S1:43.6 mm; Set Screw Size:7/16-14; Number of Set Screws:2; Angle between Set Screws:90 º; Dimension B1:2.811 in; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf; |
REXROTH ZDR6DP1-4X/150Y Valves | Shaft Size d:2 1/16 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Relubricatable; O.D. Type:Spherical OD; Dimension M:0.213 in; Dimension B2:0.811 in; Series:Industrial; Weight:0.50 lb; Sub Series:G1…KPPB2,3,4; Seal Type:Shroud Seal; Outside Diameter D:3.937 in; Inner Ring Width B:55.56 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:27.8 mm; Dimension S1:43.6 mm; Set Screw Size:7/16-14; Number of Set Screws:2; Angle between Set Screws:90 º; Dimension B1:2.811 in; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Shaft Size d:2 1/16 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Relubricatable; O.D. Type:Spherical OD; Dimension M:0.213 in; Dimension B2:0.811 in; Series:Industrial; Weight:0.50 lb; Sub Series:G1…KPPB2,3,4; Seal Type:Shroud Seal; Outside Diameter D:3.937 in; Inner Ring Width B:55.56 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:27.8 mm; Dimension S1:43.6 mm; Set Screw Size:7/16-14; Number of Set Screws:2; Angle between Set Screws:90 º; Dimension B1:2.811 in; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Shaft Size d:2 1/16 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Relubricatable; O.D. Type:Spherical OD; Dimension M:0.213 in; Dimension B2:0.811 in; Series:Industrial; Weight:0.50 lb; Sub Series:G1…KPPB2,3,4; Seal Type:Shroud Seal; Outside Diameter D:3.937 in; Inner Ring Width B:55.56 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:27.8 mm; Dimension S1:43.6 mm; Set Screw Size:7/16-14; Number of Set Screws:2; Angle between Set Screws:90 º; Dimension B1:2.811 in; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Shaft Size d:2 1/16 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Relubricatable; O.D. Type:Spherical OD; Dimension M:0.213 in; Dimension B2:0.811 in; Series:Industrial; Weight:0.50 lb; Sub Series:G1…KPPB2,3,4; Seal Type:Shroud Seal; Outside Diameter D:3.937 in; Inner Ring Width B:55.56 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:27.8 mm; Dimension S1:43.6 mm; Set Screw Size:7/16-14; Number of Set Screws:2; Angle between Set Screws:90 º; Dimension B1:2.811 in; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Shaft Size d:2 1/16 in; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Material:Bearing Steel; Lubrication Type:Relubricatable; O.D. Type:Spherical OD; Dimension M:0.213 in; Dimension B2:0.811 in; Series:Industrial; Weight:0.50 lb; Sub Series:G1…KPPB2,3,4; Seal Type:Shroud Seal; Outside Diameter D:3.937 in; Inner Ring Width B:55.56 mm; Outside Ring Width C:24.000 mm; Radius r:0.6 mm; Center of Bearing from End S:27.8 mm; Dimension S1:43.6 mm; Set Screw Size:7/16-14; Number of Set Screws:2; Angle between Set Screws:90 º; Dimension B1:2.811 in; Static Load Rating:6570 lbf; Dynamic Load Rating:10800 lbf; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves Video