REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:LL788300; Cone Part Number:LL788349; Cup Part Number:LL788310; Design Units:Imperial; Bearing Weight:106.700 Kg; Cage Type:Pin-Type; d:1066.800 mm; D:1219.200 mm; B - Cone Width:65.088 mm; C - Cup Width:42.863 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:1089.91 mm; db - Cone Backface Backing Diameter:1089.91 mm; Da - Cup Frontface Backing Diameter:1199.90 mm; Db - Cup Backface Backing Diameter:1184.91 mm; Ab - Cage-Cone Frontface Clearance:12.19 mm; Aa - Cage-Cone Backface Clearance:2.79 mm; a - Effective Center Location3:142.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:100000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:386000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:81400 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):22200; G2 - Heat Generation Factor (Rib-Roller End):4652.2; Cg - Geometry Factor:0.392; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:LL788300; Cone Part Number:LL788349; Cup Part Number:LL788310; Design Units:Imperial; Bearing Weight:106.700 Kg; Cage Type:Pin-Type; d:1066.800 mm; D:1219.200 mm; B - Cone Width:65.088 mm; C - Cup Width:42.863 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:1089.91 mm; db - Cone Backface Backing Diameter:1089.91 mm; Da - Cup Frontface Backing Diameter:1199.90 mm; Db - Cup Backface Backing Diameter:1184.91 mm; Ab - Cage-Cone Frontface Clearance:12.19 mm; Aa - Cage-Cone Backface Clearance:2.79 mm; a - Effective Center Location3:142.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:100000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:386000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:81400 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):22200; G2 - Heat Generation Factor (Rib-Roller End):4652.2; Cg - Geometry Factor:0.392; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:LL788300; Cone Part Number:LL788349; Cup Part Number:LL788310; Design Units:Imperial; Bearing Weight:106.700 Kg; Cage Type:Pin-Type; d:1066.800 mm; D:1219.200 mm; B - Cone Width:65.088 mm; C - Cup Width:42.863 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:1089.91 mm; db - Cone Backface Backing Diameter:1089.91 mm; Da - Cup Frontface Backing Diameter:1199.90 mm; Db - Cup Backface Backing Diameter:1184.91 mm; Ab - Cage-Cone Frontface Clearance:12.19 mm; Aa - Cage-Cone Backface Clearance:2.79 mm; a - Effective Center Location3:142.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:100000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:386000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:81400 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):22200; G2 - Heat Generation Factor (Rib-Roller End):4652.2; Cg - Geometry Factor:0.392; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:LL788300; Cone Part Number:LL788349; Cup Part Number:LL788310; Design Units:Imperial; Bearing Weight:106.700 Kg; Cage Type:Pin-Type; d:1066.800 mm; D:1219.200 mm; B - Cone Width:65.088 mm; C - Cup Width:42.863 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:1089.91 mm; db - Cone Backface Backing Diameter:1089.91 mm; Da - Cup Frontface Backing Diameter:1199.90 mm; Db - Cup Backface Backing Diameter:1184.91 mm; Ab - Cage-Cone Frontface Clearance:12.19 mm; Aa - Cage-Cone Backface Clearance:2.79 mm; a - Effective Center Location3:142.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:100000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:386000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:81400 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):22200; G2 - Heat Generation Factor (Rib-Roller End):4652.2; Cg - Geometry Factor:0.392; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:LL788300; Cone Part Number:LL788349; Cup Part Number:LL788310; Design Units:Imperial; Bearing Weight:106.700 Kg; Cage Type:Pin-Type; d:1066.800 mm; D:1219.200 mm; B - Cone Width:65.088 mm; C - Cup Width:42.863 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:1089.91 mm; db - Cone Backface Backing Diameter:1089.91 mm; Da - Cup Frontface Backing Diameter:1199.90 mm; Db - Cup Backface Backing Diameter:1184.91 mm; Ab - Cage-Cone Frontface Clearance:12.19 mm; Aa - Cage-Cone Backface Clearance:2.79 mm; a - Effective Center Location3:142.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:100000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:386000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:81400 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):22200; G2 - Heat Generation Factor (Rib-Roller End):4652.2; Cg - Geometry Factor:0.392; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:LL788300; Cone Part Number:LL788349; Cup Part Number:LL788310; Design Units:Imperial; Bearing Weight:106.700 Kg; Cage Type:Pin-Type; d:1066.800 mm; D:1219.200 mm; B - Cone Width:65.088 mm; C - Cup Width:42.863 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:1089.91 mm; db - Cone Backface Backing Diameter:1089.91 mm; Da - Cup Frontface Backing Diameter:1199.90 mm; Db - Cup Backface Backing Diameter:1184.91 mm; Ab - Cage-Cone Frontface Clearance:12.19 mm; Aa - Cage-Cone Backface Clearance:2.79 mm; a - Effective Center Location3:142.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:100000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:386000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:81400 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):22200; G2 - Heat Generation Factor (Rib-Roller End):4652.2; Cg - Geometry Factor:0.392; |
REXROTH ZDR6DP1-4X/150Y Valves | Series:LL788300; Cone Part Number:LL788349; Cup Part Number:LL788310; Design Units:Imperial; Bearing Weight:106.700 Kg; Cage Type:Pin-Type; d:1066.800 mm; D:1219.200 mm; B - Cone Width:65.088 mm; C - Cup Width:42.863 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:1089.91 mm; db - Cone Backface Backing Diameter:1089.91 mm; Da - Cup Frontface Backing Diameter:1199.90 mm; Db - Cup Backface Backing Diameter:1184.91 mm; Ab - Cage-Cone Frontface Clearance:12.19 mm; Aa - Cage-Cone Backface Clearance:2.79 mm; a - Effective Center Location3:142.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:100000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:386000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:81400 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):22200; G2 - Heat Generation Factor (Rib-Roller End):4652.2; Cg - Geometry Factor:0.392; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:LL788300; Cone Part Number:LL788349; Cup Part Number:LL788310; Design Units:Imperial; Bearing Weight:106.700 Kg; Cage Type:Pin-Type; d:1066.800 mm; D:1219.200 mm; B - Cone Width:65.088 mm; C - Cup Width:42.863 mm; B:65.088 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:1089.91 mm; db - Cone Backface Backing Diameter:1089.91 mm; Da - Cup Frontface Backing Diameter:1199.90 mm; Db - Cup Backface Backing Diameter:1184.91 mm; Ab - Cage-Cone Frontface Clearance:12.19 mm; Aa - Cage-Cone Backface Clearance:2.79 mm; a - Effective Center Location3:142.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:100000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:386000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:81400 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):22200; G2 - Heat Generation Factor (Rib-Roller End):4652.2; Cg - Geometry Factor:0.392; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves Video