REXROTH S10P50-1X Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S10P30-1X | REXROTH |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:26000; Cone Part Number:26132; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4060 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15700 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:26000; Cone Part Number:26132; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4060 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15700 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:26000; Cone Part Number:26132; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4060 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15700 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:26000; Cone Part Number:26132; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4060 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15700 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:26000; Cone Part Number:26132; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4060 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15700 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:26000; Cone Part Number:26132; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4060 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15700 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:26000; Cone Part Number:26132; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4060 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15700 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
REXROTH ZDR6DP1-4X/150Y Valves | Series:26000; Cone Part Number:26132; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:38.61 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4060 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15700 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2500 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
REXROTH S10P50-1X Valves Video