REXROTH DBE10-3X/315YG24N9K4 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S10P30-1X | REXROTH |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
REXROTH ZDR6DP1-4X/150Y Valves | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48514XP; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
REXROTH DBE10-3X/315YG24N9K4 Valves Video