REXROTH 4WE6C7X/OFHG24N9K4 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:25500; Cone Part Number:25581; Cup Part Number:25520D; Design Units:Imperial; Bearing Weight:2.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.06 in; d:1.7500 in; D:3.2650 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.2500 in; R - Cone Backface To Clear Radius1:0.02 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.01 in; Da - Cup Frontface Backing Diameter:3.05 in; Aa - Cage-Cone Backface Clearance:0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5270 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:35400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:9180 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.02; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:35.2; G2 - Heat Generation Factor (Rib-Roller End):14.3; Cg - Geometry Factor12:0.0801; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:25500; Cone Part Number:25581; Cup Part Number:25520D; Design Units:Imperial; Bearing Weight:2.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.06 in; d:1.7500 in; D:3.2650 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.2500 in; R - Cone Backface To Clear Radius1:0.02 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.01 in; Da - Cup Frontface Backing Diameter:3.05 in; Aa - Cage-Cone Backface Clearance:0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5270 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:35400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:9180 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.02; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:35.2; G2 - Heat Generation Factor (Rib-Roller End):14.3; Cg - Geometry Factor12:0.0801; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:25500; Cone Part Number:25581; Cup Part Number:25520D; Design Units:Imperial; Bearing Weight:2.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.06 in; d:1.7500 in; D:3.2650 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.2500 in; R - Cone Backface To Clear Radius1:0.02 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.01 in; Da - Cup Frontface Backing Diameter:3.05 in; Aa - Cage-Cone Backface Clearance:0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5270 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:35400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:9180 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.02; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:35.2; G2 - Heat Generation Factor (Rib-Roller End):14.3; Cg - Geometry Factor12:0.0801; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:25500; Cone Part Number:25581; Cup Part Number:25520D; Design Units:Imperial; Bearing Weight:2.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.06 in; d:1.7500 in; D:3.2650 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.2500 in; R - Cone Backface To Clear Radius1:0.02 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.01 in; Da - Cup Frontface Backing Diameter:3.05 in; Aa - Cage-Cone Backface Clearance:0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5270 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:35400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:9180 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.02; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:35.2; G2 - Heat Generation Factor (Rib-Roller End):14.3; Cg - Geometry Factor12:0.0801; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:25500; Cone Part Number:25581; Cup Part Number:25520D; Design Units:Imperial; Bearing Weight:2.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.06 in; d:1.7500 in; D:3.2650 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.2500 in; R - Cone Backface To Clear Radius1:0.02 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.01 in; Da - Cup Frontface Backing Diameter:3.05 in; Aa - Cage-Cone Backface Clearance:0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5270 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:35400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:9180 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.02; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:35.2; G2 - Heat Generation Factor (Rib-Roller End):14.3; Cg - Geometry Factor12:0.0801; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:25500; Cone Part Number:25581; Cup Part Number:25520D; Design Units:Imperial; Bearing Weight:2.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.06 in; d:1.7500 in; D:3.2650 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.2500 in; R - Cone Backface To Clear Radius1:0.02 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.01 in; Da - Cup Frontface Backing Diameter:3.05 in; Aa - Cage-Cone Backface Clearance:0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5270 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:35400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:9180 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.02; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:35.2; G2 - Heat Generation Factor (Rib-Roller End):14.3; Cg - Geometry Factor12:0.0801; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:25500; Cone Part Number:25581; Cup Part Number:25520D; Design Units:Imperial; Bearing Weight:2.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.06 in; d:1.7500 in; D:3.2650 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.2500 in; R - Cone Backface To Clear Radius1:0.02 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.01 in; Da - Cup Frontface Backing Diameter:3.05 in; Aa - Cage-Cone Backface Clearance:0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5270 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:35400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:9180 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.02; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:35.2; G2 - Heat Generation Factor (Rib-Roller End):14.3; Cg - Geometry Factor12:0.0801; |
REXROTH ZDR6DP1-4X/150Y Valves | Series:25500; Cone Part Number:25581; Cup Part Number:25520D; Design Units:Imperial; Bearing Weight:2.85 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.06 in; d:1.7500 in; D:3.2650 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8750 in; T - Bearing Width across Cones:2.2500 in; R - Cone Backface To Clear Radius1:0.02 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.01 in; Da - Cup Frontface Backing Diameter:3.05 in; Aa - Cage-Cone Backface Clearance:0.01 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5270 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:35400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:9180 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y1 - ISO Factor9:2.02; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:35.2; G2 - Heat Generation Factor (Rib-Roller End):14.3; Cg - Geometry Factor12:0.0801; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves Video