REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Shaft Size:160 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:4 x M24; Bearing Number:LSM160BR; Bearing UPC:013992028815; Dimension H:180 mm; Dimension H2:396 mm; Dimension J:450 mm; Dimension K:110 mm; Dimension L:530 mm; Dimension M:190 mm; Housing Width:6.8 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Shaft Size:160 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:4 x M24; Bearing Number:LSM160BR; Bearing UPC:013992028815; Dimension H:180 mm; Dimension H2:396 mm; Dimension J:450 mm; Dimension K:110 mm; Dimension L:530 mm; Dimension M:190 mm; Housing Width:6.8 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Shaft Size:160 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:4 x M24; Bearing Number:LSM160BR; Bearing UPC:013992028815; Dimension H:180 mm; Dimension H2:396 mm; Dimension J:450 mm; Dimension K:110 mm; Dimension L:530 mm; Dimension M:190 mm; Housing Width:6.8 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Shaft Size:160 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:4 x M24; Bearing Number:LSM160BR; Bearing UPC:013992028815; Dimension H:180 mm; Dimension H2:396 mm; Dimension J:450 mm; Dimension K:110 mm; Dimension L:530 mm; Dimension M:190 mm; Housing Width:6.8 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Shaft Size:160 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:4 x M24; Bearing Number:LSM160BR; Bearing UPC:013992028815; Dimension H:180 mm; Dimension H2:396 mm; Dimension J:450 mm; Dimension K:110 mm; Dimension L:530 mm; Dimension M:190 mm; Housing Width:6.8 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Shaft Size:160 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:4 x M24; Bearing Number:LSM160BR; Bearing UPC:013992028815; Dimension H:180 mm; Dimension H2:396 mm; Dimension J:450 mm; Dimension K:110 mm; Dimension L:530 mm; Dimension M:190 mm; Housing Width:6.8 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH ZDR6DP1-4X/150Y Valves | Shaft Size:160 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:4 x M24; Bearing Number:LSM160BR; Bearing UPC:013992028815; Dimension H:180 mm; Dimension H2:396 mm; Dimension J:450 mm; Dimension K:110 mm; Dimension L:530 mm; Dimension M:190 mm; Housing Width:6.8 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Shaft Size:160 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Angled; Bolt Size:4 x M24; Bearing Number:LSM160BR; Bearing UPC:013992028815; Dimension H:180 mm; Dimension H2:396 mm; Dimension J:450 mm; Dimension K:110 mm; Dimension L:530 mm; Dimension M:190 mm; Housing Width:6.8 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves Video