REXROTH 4WE6G7X/HG24N9K4/V Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH |
REXROTH ZDR6DP1-4X/150Y Valves | Design Unit:METRIC; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260YMBW33W45A; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Design Unit:METRIC; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260YMBW33W45A; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Design Unit:METRIC; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260YMBW33W45A; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Design Unit:METRIC; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260YMBW33W45A; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Design Unit:METRIC; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260YMBW33W45A; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Design Unit:METRIC; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260YMBW33W45A; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Design Unit:METRIC; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260YMBW33W45A; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Design Unit:METRIC; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260YMBW33W45A; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXROTH 4WE6G7X/HG24N9K4/V Valves Video