REXROTH 4WMM6C5X/V Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
S6A2.0 | REXROTH |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Shaft Size:4-7/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BX; Bearing - Housing - Seal:HSE407BXH; Bearing UPC:013992055132; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Shaft Size:4-7/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BX; Bearing - Housing - Seal:HSE407BXH; Bearing UPC:013992055132; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Shaft Size:4-7/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BX; Bearing - Housing - Seal:HSE407BXH; Bearing UPC:013992055132; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Shaft Size:4-7/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BX; Bearing - Housing - Seal:HSE407BXH; Bearing UPC:013992055132; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Shaft Size:4-7/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BX; Bearing - Housing - Seal:HSE407BXH; Bearing UPC:013992055132; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH ZDR6DP1-4X/150Y Valves | Shaft Size:4-7/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BX; Bearing - Housing - Seal:HSE407BXH; Bearing UPC:013992055132; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Shaft Size:4-7/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BX; Bearing - Housing - Seal:HSE407BXH; Bearing UPC:013992055132; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Shaft Size:4-7/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Shipping Weight:499 lb; Bearing Number:HSE407BX; Bearing - Housing - Seal:HSE407BXH; Bearing UPC:013992055132; Dimension H:7.756 in; Dimension H1:1.5 in; Dimension H2:16.7 in; Dimension J:18.0 in; Dimension K:3.5 in; Dimension L:21.0 in; Dimension M:6.5 in; Housing Width:8.3 in; Cr - Dynamic Load Rating:147475 lbf; Cor - Static Load Rating:180072 lbf; Maximum Speed:1640 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WMM6C5X/V Valves Video