Frequently bought REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:6908N; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Groove Width:1 mm; Groove Diameter:60.7 mm; a (max):1.7 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:6908N; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Groove Width:1 mm; Groove Diameter:60.7 mm; a (max):1.7 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:6908N; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Groove Width:1 mm; Groove Diameter:60.7 mm; a (max):1.7 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:6908N; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Groove Width:1 mm; Groove Diameter:60.7 mm; a (max):1.7 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:6908N; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Groove Width:1 mm; Groove Diameter:60.7 mm; a (max):1.7 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:6908N; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Groove Width:1 mm; Groove Diameter:60.7 mm; a (max):1.7 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:6908N; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Groove Width:1 mm; Groove Diameter:60.7 mm; a (max):1.7 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves Video