Frequently bought REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:6404; Size (mm):72x20x19; Bore Diameter (mm):72; Outer Diameter (mm):20; Width (mm):19; d:20 mm; D:72 mm; B:19 mm; d1:37.11 mm; D1:54.75 mm; r1,2 - min.:1.1 mm; da - min.:29 mm; Da - max.:63 mm; ra - max.:1 mm; Basic dynamic load rating - C:30.7 kN; Basic static load rating - C0:15 kN; Fatigue load limit - Pu:0.64 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.035; Calculation factor - f0:11; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.412; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 72MM Outside Diameter; 19MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6404; Weight / LBS:0.91; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; bore diameter:20 mm; static load capacity:15 kN; outside diameter:72 mm; precision rating:ABEC 3 (ISO Class 6); overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; snap ring included:Without Snap Ring; maximum rpm:15000 RPM; internal clearance:C0; series:64; dynamic load capacity:30.7 kN; d1 ≈:37.11 mm; D1 ≈:54.75 mm; r1,2 min.:1.1 mm; da min.:29 mm; Da max.:63 mm; ra max.:1 mm; Basic dynamic load rating C:30.7 kN; Basic static load rating C0:15 kN; Fatigue load limit Pu:0.64 kN; Calculation factor kr:0.035; Calculation factor f0:11; Mass bearing:0.41 kg; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:6404; Size (mm):72x20x19; Bore Diameter (mm):72; Outer Diameter (mm):20; Width (mm):19; d:20 mm; D:72 mm; B:19 mm; d1:37.11 mm; D1:54.75 mm; r1,2 - min.:1.1 mm; da - min.:29 mm; Da - max.:63 mm; ra - max.:1 mm; Basic dynamic load rating - C:30.7 kN; Basic static load rating - C0:15 kN; Fatigue load limit - Pu:0.64 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.035; Calculation factor - f0:11; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.412; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 72MM Outside Diameter; 19MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6404; Weight / LBS:0.91; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; bore diameter:20 mm; static load capacity:15 kN; outside diameter:72 mm; precision rating:ABEC 3 (ISO Class 6); overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; snap ring included:Without Snap Ring; maximum rpm:15000 RPM; internal clearance:C0; series:64; dynamic load capacity:30.7 kN; d1 ≈:37.11 mm; D1 ≈:54.75 mm; r1,2 min.:1.1 mm; da min.:29 mm; Da max.:63 mm; ra max.:1 mm; Basic dynamic load rating C:30.7 kN; Basic static load rating C0:15 kN; Fatigue load limit Pu:0.64 kN; Calculation factor kr:0.035; Calculation factor f0:11; Mass bearing:0.41 kg; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:6404; Size (mm):72x20x19; Bore Diameter (mm):72; Outer Diameter (mm):20; Width (mm):19; d:20 mm; D:72 mm; B:19 mm; d1:37.11 mm; D1:54.75 mm; r1,2 - min.:1.1 mm; da - min.:29 mm; Da - max.:63 mm; ra - max.:1 mm; Basic dynamic load rating - C:30.7 kN; Basic static load rating - C0:15 kN; Fatigue load limit - Pu:0.64 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.035; Calculation factor - f0:11; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.412; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 72MM Outside Diameter; 19MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6404; Weight / LBS:0.91; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; bore diameter:20 mm; static load capacity:15 kN; outside diameter:72 mm; precision rating:ABEC 3 (ISO Class 6); overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; snap ring included:Without Snap Ring; maximum rpm:15000 RPM; internal clearance:C0; series:64; dynamic load capacity:30.7 kN; d1 ≈:37.11 mm; D1 ≈:54.75 mm; r1,2 min.:1.1 mm; da min.:29 mm; Da max.:63 mm; ra max.:1 mm; Basic dynamic load rating C:30.7 kN; Basic static load rating C0:15 kN; Fatigue load limit Pu:0.64 kN; Calculation factor kr:0.035; Calculation factor f0:11; Mass bearing:0.41 kg; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:6404; Size (mm):72x20x19; Bore Diameter (mm):72; Outer Diameter (mm):20; Width (mm):19; d:20 mm; D:72 mm; B:19 mm; d1:37.11 mm; D1:54.75 mm; r1,2 - min.:1.1 mm; da - min.:29 mm; Da - max.:63 mm; ra - max.:1 mm; Basic dynamic load rating - C:30.7 kN; Basic static load rating - C0:15 kN; Fatigue load limit - Pu:0.64 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.035; Calculation factor - f0:11; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.412; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 72MM Outside Diameter; 19MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6404; Weight / LBS:0.91; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; bore diameter:20 mm; static load capacity:15 kN; outside diameter:72 mm; precision rating:ABEC 3 (ISO Class 6); overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; snap ring included:Without Snap Ring; maximum rpm:15000 RPM; internal clearance:C0; series:64; dynamic load capacity:30.7 kN; d1 ≈:37.11 mm; D1 ≈:54.75 mm; r1,2 min.:1.1 mm; da min.:29 mm; Da max.:63 mm; ra max.:1 mm; Basic dynamic load rating C:30.7 kN; Basic static load rating C0:15 kN; Fatigue load limit Pu:0.64 kN; Calculation factor kr:0.035; Calculation factor f0:11; Mass bearing:0.41 kg; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:6404; Size (mm):72x20x19; Bore Diameter (mm):72; Outer Diameter (mm):20; Width (mm):19; d:20 mm; D:72 mm; B:19 mm; d1:37.11 mm; D1:54.75 mm; r1,2 - min.:1.1 mm; da - min.:29 mm; Da - max.:63 mm; ra - max.:1 mm; Basic dynamic load rating - C:30.7 kN; Basic static load rating - C0:15 kN; Fatigue load limit - Pu:0.64 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.035; Calculation factor - f0:11; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.412; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 72MM Outside Diameter; 19MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6404; Weight / LBS:0.91; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; bore diameter:20 mm; static load capacity:15 kN; outside diameter:72 mm; precision rating:ABEC 3 (ISO Class 6); overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; snap ring included:Without Snap Ring; maximum rpm:15000 RPM; internal clearance:C0; series:64; dynamic load capacity:30.7 kN; d1 ≈:37.11 mm; D1 ≈:54.75 mm; r1,2 min.:1.1 mm; da min.:29 mm; Da max.:63 mm; ra max.:1 mm; Basic dynamic load rating C:30.7 kN; Basic static load rating C0:15 kN; Fatigue load limit Pu:0.64 kN; Calculation factor kr:0.035; Calculation factor f0:11; Mass bearing:0.41 kg; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:6404; Size (mm):72x20x19; Bore Diameter (mm):72; Outer Diameter (mm):20; Width (mm):19; d:20 mm; D:72 mm; B:19 mm; d1:37.11 mm; D1:54.75 mm; r1,2 - min.:1.1 mm; da - min.:29 mm; Da - max.:63 mm; ra - max.:1 mm; Basic dynamic load rating - C:30.7 kN; Basic static load rating - C0:15 kN; Fatigue load limit - Pu:0.64 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.035; Calculation factor - f0:11; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.412; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 72MM Outside Diameter; 19MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6404; Weight / LBS:0.91; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; bore diameter:20 mm; static load capacity:15 kN; outside diameter:72 mm; precision rating:ABEC 3 (ISO Class 6); overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; snap ring included:Without Snap Ring; maximum rpm:15000 RPM; internal clearance:C0; series:64; dynamic load capacity:30.7 kN; d1 ≈:37.11 mm; D1 ≈:54.75 mm; r1,2 min.:1.1 mm; da min.:29 mm; Da max.:63 mm; ra max.:1 mm; Basic dynamic load rating C:30.7 kN; Basic static load rating C0:15 kN; Fatigue load limit Pu:0.64 kN; Calculation factor kr:0.035; Calculation factor f0:11; Mass bearing:0.41 kg; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:6404; Size (mm):72x20x19; Bore Diameter (mm):72; Outer Diameter (mm):20; Width (mm):19; d:20 mm; D:72 mm; B:19 mm; d1:37.11 mm; D1:54.75 mm; r1,2 - min.:1.1 mm; da - min.:29 mm; Da - max.:63 mm; ra - max.:1 mm; Basic dynamic load rating - C:30.7 kN; Basic static load rating - C0:15 kN; Fatigue load limit - Pu:0.64 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.035; Calculation factor - f0:11; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.412; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 72MM Outside Diameter; 19MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6404; Weight / LBS:0.91; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; bore diameter:20 mm; static load capacity:15 kN; outside diameter:72 mm; precision rating:ABEC 3 (ISO Class 6); overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; snap ring included:Without Snap Ring; maximum rpm:15000 RPM; internal clearance:C0; series:64; dynamic load capacity:30.7 kN; d1 ≈:37.11 mm; D1 ≈:54.75 mm; r1,2 min.:1.1 mm; da min.:29 mm; Da max.:63 mm; ra max.:1 mm; Basic dynamic load rating C:30.7 kN; Basic static load rating C0:15 kN; Fatigue load limit Pu:0.64 kN; Calculation factor kr:0.035; Calculation factor f0:11; Mass bearing:0.41 kg; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves Video